Web Server Statistics for smartinvestdfw.comProgram started on Fri, Oct 31 2025 at 3:46 PM.
Analyzed requests from Sun, Aug 31 2025 at 6:36 PM to Fri, Oct 31 2025 at 1:12 PM (60.78 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 3:46 PM.
Successful requests: 1,432 (160)
Average successful requests per day: 23 (22)
Successful requests for pages: 1,432 (160)
Average successful requests for pages per day: 23 (22)
Failed requests: 729 (10)
Redirected requests: 24 (0)
Distinct files requested: 34 (9)
Distinct hosts served: 625 (10)
Data transferred: 862.71 kilobytes (97.34 kilobytes)
Average data transferred per day: 14.20 kilobytes (13.91 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2025 | 7 | 7 | ![]() |
| Sep 2025 | 787 | 787 | ![]() ![]() |
| Oct 2025 | 638 | 638 | ![]() |
Busiest month: Sep 2025 (787 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 141 | 141 | ![]() ![]() |
| Mon | 180 | 180 | ![]() ![]() ![]() ![]() |
| Tue | 219 | 219 | ![]() ![]() ![]() |
| Wed | 301 | 301 | ![]() ![]() ![]() |
| Thu | 202 | 202 | ![]() ![]() ![]() |
| Fri | 205 | 205 | ![]() ![]() ![]() |
| Sat | 184 | 184 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 50 | 50 | ![]() ![]() |
| 1 | 64 | 64 | ![]() ![]() ![]() |
| 2 | 57 | 57 | ![]() ![]() ![]() |
| 3 | 71 | 71 | ![]() ![]() |
| 4 | 92 | 92 | ![]() ![]() ![]() ![]() ![]() |
| 5 | 20 | 20 | ![]() ![]() ![]() |
| 6 | 57 | 57 | ![]() ![]() ![]() |
| 7 | 47 | 47 | ![]() |
| 8 | 35 | 35 | ![]() ![]() |
| 9 | 76 | 76 | ![]() ![]() ![]() |
| 10 | 50 | 50 | ![]() ![]() |
| 11 | 62 | 62 | ![]() ![]() ![]() |
| 12 | 52 | 52 | ![]() ![]() |
| 13 | 52 | 52 | ![]() ![]() |
| 14 | 105 | 105 | ![]() ![]() ![]() |
| 15 | 73 | 73 | ![]() ![]() ![]() |
| 16 | 40 | 40 | ![]() ![]() ![]() |
| 17 | 34 | 34 | ![]() ![]() |
| 18 | 64 | 64 | ![]() ![]() ![]() |
| 19 | 61 | 61 | ![]() ![]() ![]() |
| 20 | 80 | 80 | ![]() ![]() ![]() ![]() |
| 21 | 72 | 72 | ![]() ![]() |
| 22 | 50 | 50 | ![]() ![]() |
| 23 | 68 | 68 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1432 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 258 | 18.19% | 93 |
| 237 | 16.71% | 20 |
| 111 | 7.83% | 54 |
| 47 | 3.31% | 3 |
| 38 | 2.68% | 196.251 |
| 36 | 2.54% | 217.113 |
| 31 | 2.19% | 51 |
| 26 | 1.83% | 18 |
| 24 | 1.69% | 52 |
| 20 | 1.41% | 15 |
| 20 | 1.41% | 104 |
| 19 | 1.34% | 34 |
| 19 | 1.34% | 103 |
| 19 | 1.34% | 198.235 |
| 18 | 1.27% | 167.94 |
| 18 | 1.27% | 66.249 |
| 17 | 1.20% | 35 |
| 16 | 1.13% | 84 |
| 15 | 0.63% | 106 |
| 14 | 0.99% | 91 |
| 429 | 29.69% | [not listed: 134 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 6 | https://www.google.com/ |
| 3 | http://www.google.com.hk/ |
| 2 | https://smartinvestdfw.com/ |
| 1 | http://38.170.129.28:52931/ |
| 1 | http://38.170.12.213:52951/ |
| 1 | http://23.94.121.78/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 253 | 253 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 246 | 246 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 99 | 99 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 93 | 93 | curl/7.88.1 |
| 56 | 56 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 46 | 46 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 38 | 38 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 32 | 32 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0 |
| 26 | 26 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 16 | 16 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 12 | 12 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 12 | 12 | panscient.com |
| 12 | 12 | Python/3.9 aiohttp/3.8.1 |
| 10 | 10 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10 | 10 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 9 | 9 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 9 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 8 | 8 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 7 | 7 | Java/17.0.2 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 6 | 6 | Mozilla/5.0 zgrab/0.x |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; UGAResearchAgent/1.0; Please visit: NISLabUGA.github.io) |
| 5 | 5 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5 | 5 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2503.0 Safari/537.36 |
| 5 | 5 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; InfoPath.3; .NET4.0C; .NET4.0E; MS-RTC LM 8) |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Trident/7.0; Touch; rv:11.0) like Gecko |
| 255 | 255 | [not listed: 162 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 632 | 632 | Safari |
| 607 | 607 | Safari/537 | |
| 6 | 6 | Safari/535 | |
| 5 | 5 | Safari/604 | |
| 5 | 5 | Safari/605 | |
| 3 | 3 | Safari/534 | |
| 1 | 1 | Safari/115 | |
| 1 | 1 | Safari/602 | |
| 1 | 1 | Safari/603 | |
| 1 | 1 | Safari/533 | |
| 1 | 1 | Safari/525 | |
| 2 | 504 | 504 | Netscape (compatible) |
| 3 | 93 | 93 | curl |
| 93 | 93 | curl/7 | |
| 4 | 86 | 86 | Firefox |
| 30 | 30 | Firefox/111 | |
| 17 | 17 | Firefox/139 | |
| 5 | 5 | Firefox/40 | |
| 5 | 5 | Firefox/134 | |
| 4 | 4 | Firefox/50 | |
| 3 | 3 | Firefox/51 | |
| 2 | 2 | Firefox/67 | |
| 2 | 2 | Firefox/78 | |
| 2 | 2 | Firefox/3 | |
| 2 | 2 | Firefox/124 | |
| 5 | 27 | 27 | Mozilla |
| 6 | 16 | 16 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 16 | 16 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 7 | 12 | 12 | Python |
| 12 | 12 | Python/3 | |
| 8 | 12 | 12 | panscient.com |
| 9 | 9 | 9 | Java |
| 7 | 7 | Java/17 | |
| 2 | 2 | Java/1 | |
| 10 | 7 | 7 | MSIE |
| 6 | 6 | MSIE/8 | |
| 1 | 1 | MSIE/6 | |
| 11 | 6 | 6 | Scrapy |
| 6 | 6 | Scrapy/2 | |
| 12 | 3 | 3 | python-requests |
| 3 | 3 | python-requests/2 | |
| 13 | 2 | 2 | okhttp |
| 2 | 2 | okhttp/4 | |
| 14 | 1 | 1 | Roku |
| 1 | 1 | Roku/DVP-4 | |
| 15 | 1 | 1 | multi-country-fast |
| 1 | 1 | multi-country-fast/1 | |
| 16 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 17 | 1 | 1 | AliyunSecBot |
| 1 | 1 | AliyunSecBot/Aliyun | |
| 18 | 1 | 1 | Netscape |
| 1 | 1 | Netscape/4 | |
| 19 | 1 | 1 | Opera |
| 1 | 1 | Opera/9 | |
| 20 | 1 | 1 | SonyEricssonT610 |
| 1 | 1 | SonyEricssonT610/R201 | |
| 2 | 2 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 554 | 554 | OS unknown |
| 2 | 455 | 455 | Windows |
| 396 | 396 | Windows NT | |
| 46 | 46 | Unknown Windows | |
| 12 | 12 | Windows XP | |
| 1 | 1 | Windows CE | |
| 3 | 152 | 152 | Known robots |
| 4 | 133 | 133 | Unix |
| 132 | 132 | Linux | |
| 1 | 1 | IRIX | |
| 5 | 121 | 121 | Macintosh |
| 6 | 3 | 3 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1430 | 200 OK |
| 2 | 206 Partial content |
| 24 | 301 Document moved permanently |
| 729 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 14 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 1418 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1432 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1432 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1432 | 100% | Oct/31/25 1:04 PM | / |
| 48 | 3.39% | Oct/31/25 10:30 AM | /?C=S;O=A |
| 47 | 3.31% | Oct/31/25 10:30 AM | /?C=D;O=A |
| 45 | 3.17% | Oct/31/25 10:30 AM | /?C=M;O=A |
| 44 | 3.10% | Oct/31/25 1:04 PM | /?C=D;O=D |
| 44 | 3.10% | Oct/31/25 10:30 AM | /?C=N;O=A |
| 44 | 3.10% | Oct/31/25 10:30 AM | /?C=N;O=D |
| 41 | 2.89% | Oct/31/25 10:30 AM | /?C=M;O=D |
| 41 | 2.89% | Oct/31/25 10:30 AM | /?C=S;O=D |
| 17 | 1.20% | Oct/25/25 8:10 PM | /?34.233.219.155 |
| 15 | 1.06% | Sep/29/25 5:48 PM | /?45.156.129.76 |
| 10 | 0.71% | Oct/30/25 11:41 AM | /?C=D%3BO=A |
| 10 | 0.71% | Oct/30/25 11:41 AM | /?C=M%3BO=A |
| 10 | 0.71% | Oct/30/25 11:41 AM | /?C=N%3BO=D |
| 10 | 0.71% | Oct/30/25 11:41 AM | /?C=S%3BO=A |