Web Server Statistics for smartinvestdfw.comProgram started on Fri, May 30 2025 at 11:05 PM.
Analyzed requests from Wed, Mar 26 2025 at 5:54 PM to Fri, May 30 2025 at 2:05 PM (64.84 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 30 2025 at 11:05 PM.
Successful requests: 1,149 (153)
Average successful requests per day: 17 (21)
Successful requests for pages: 1,149 (153)
Average successful requests for pages per day: 17 (21)
Failed requests: 764 (21)
Redirected requests: 18 (1)
Distinct files requested: 44 (5)
Distinct hosts served: 530 (29)
Data transferred: 691.75 kilobytes (91.87 kilobytes)
Average data transferred per day: 10.67 kilobytes (13.12 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2025 | 91 | 91 | ![]() ![]() ![]() |
| Apr 2025 | 485 | 485 | ![]() ![]() |
| May 2025 | 573 | 573 | ![]() ![]() ![]() ![]() |
Busiest month: May 2025 (573 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 146 | 146 | ![]() ![]() ![]() ![]() |
| Mon | 158 | 158 | ![]() |
| Tue | 137 | 137 | ![]() ![]() ![]() |
| Wed | 171 | 171 | ![]() ![]() ![]() |
| Thu | 184 | 184 | ![]() ![]() ![]() |
| Fri | 161 | 161 | ![]() ![]() |
| Sat | 192 | 192 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 52 | 52 | ![]() ![]() |
| 1 | 54 | 54 | ![]() ![]() |
| 2 | 44 | 44 | ![]() ![]() ![]() ![]() |
| 3 | 44 | 44 | ![]() ![]() ![]() ![]() |
| 4 | 41 | 41 | ![]() ![]() ![]() |
| 5 | 58 | 58 | ![]() ![]() |
| 6 | 47 | 47 | ![]() |
| 7 | 47 | 47 | ![]() |
| 8 | 47 | 47 | ![]() |
| 9 | 66 | 66 | ![]() ![]() ![]() |
| 10 | 49 | 49 | ![]() ![]() |
| 11 | 36 | 36 | ![]() ![]() |
| 12 | 41 | 41 | ![]() ![]() ![]() |
| 13 | 50 | 50 | ![]() ![]() |
| 14 | 97 | 97 | ![]() ![]() |
| 15 | 44 | 44 | ![]() ![]() ![]() ![]() |
| 16 | 34 | 34 | ![]() ![]() |
| 17 | 41 | 41 | ![]() ![]() ![]() |
| 18 | 48 | 48 | ![]() |
| 19 | 52 | 52 | ![]() ![]() |
| 20 | 33 | 33 | ![]() ![]() ![]() |
| 21 | 39 | 39 | ![]() ![]() ![]() |
| 22 | 35 | 35 | ![]() ![]() |
| 23 | 50 | 50 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1149 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 318 | 27.97% | 2 |
| 87 | 7.65% | 20 |
| 77 | 6.60% | 51 |
| 33 | 2.90% | 34 |
| 27 | 2.37% | 45 |
| 25 | 2.20% | 80.85 |
| 24 | 1.93% | 3 |
| 24 | 2.11% | 35 |
| 21 | 1.85% | 104 |
| 19 | 1.67% | 54 |
| 19 | 1.67% | 91 |
| 18 | 1.58% | 205.210 |
| 17 | 1.50% | 198.235 |
| 16 | 1.41% | 212.34 |
| 13 | 1.14% | 5 |
| 13 | 1.14% | 44 |
| 12 | 1.06% | 167.94 |
| 12 | 1.06% | 196.251 |
| 12 | 1.06% | 18 |
| 11 | 0.97% | 93 |
| 351 | 30.17% | [not listed: 120 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 3 | https://smartinvestdfw.com/cgi-bin |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2 | https://smartinvestdfw.com/ |
| 1 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 318 | 318 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 106 | 106 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 87 | 87 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 66 | 66 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 35 | 35 | Mozilla/5.0 (compatible) |
| 31 | 31 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 28 | 28 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 24 | 24 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 23 | 23 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 14 | 14 | curl/7.61.1 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0 |
| 12 | 12 | Java/17.0.2 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 9 | 9 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 9 | 9 | Mozilla/5.0 (iPad; CPU OS 17_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Safari/604.1 |
| 9 | 9 | Mozilla/5.0 (iPad; CPU OS 17_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/132.0 Mobile/15E148 Safari/605.1.15 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 7 | 7 | Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 6 | 6 | Go-http-client/1.1 |
| 6 | 6 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 6 | 6 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 6 | 6 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Linux; arm_64; Android 12; CPH2205) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 YaBrowser/23.3.3.86.00 SA/3 Mobile Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.94 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 5 | 5 | Scrapy/2.12.0 (+https://scrapy.org) |
| 4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101 Firefox/24.0 |
| 3 | 3 | cpp-httplib/0.15.3 |
| 3 | 3 | Mozilla/5.0 (compatible; MJ12bot/v2.0.1; http://mj12bot.com/) |
| 3 | 3 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; rv:51.0) Gecko/20100101 Firefox/51.0 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA371658) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2727.98 Mobile Safari/537.3 |
| 162 | 162 | [not listed: 130 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 715 | 715 | Safari |
| 671 | 671 | Safari/537 | |
| 20 | 20 | Safari/605 | |
| 13 | 13 | Safari/604 | |
| 2 | 2 | Safari/531 | |
| 2 | 2 | Safari/533 | |
| 2 | 2 | Safari/535 | |
| 1 | 1 | Safari/6532 | |
| 1 | 1 | Safari/602 | |
| 1 | 1 | Safari/525 | |
| 1 | 1 | Safari/534 | |
| 2 | 273 | 273 | Netscape (compatible) |
| 3 | 52 | 52 | Firefox |
| 12 | 12 | Firefox/111 | |
| 7 | 7 | Firefox/136 | |
| 4 | 4 | Firefox/51 | |
| 4 | 4 | Firefox/24 | |
| 4 | 4 | Firefox/52 | |
| 3 | 3 | Firefox/134 | |
| 2 | 2 | Firefox/53 | |
| 2 | 2 | Firefox/63 | |
| 2 | 2 | Firefox/124 | |
| 1 | 1 | Firefox/50 | |
| 4 | 24 | 24 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 24 | 24 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 5 | 14 | 14 | curl |
| 14 | 14 | curl/7 | |
| 6 | 13 | 13 | Java |
| 12 | 12 | Java/17 | |
| 1 | 1 | Java/1 | |
| 7 | 6 | 6 | Go-http-client |
| 6 | 6 | Go-http-client/1 | |
| 8 | 5 | 5 | Scrapy |
| 5 | 5 | Scrapy/2 | |
| 9 | 5 | 5 | Mozilla |
| 10 | 4 | 4 | python-requests |
| 4 | 4 | python-requests/2 | |
| 11 | 3 | 3 | cpp-httplib |
| 3 | 3 | cpp-httplib/0 | |
| 12 | 2 | 2 | Opera |
| 2 | 2 | Opera/8 | |
| 13 | 2 | 2 | MSIE |
| 2 | 2 | MSIE/9 | |
| 14 | 1 | 1 | Symfony BrowserKit |
| 15 | 1 | 1 | AliyunSecBot |
| 1 | 1 | AliyunSecBot/Aliyun | |
| 16 | 1 | 1 | Spider_Bot |
| 1 | 1 | Spider_Bot/3 | |
| 17 | 1 | 1 | Google-Firebase |
| 18 | 1 | 1 | BlackBerry8320 |
| 1 | 1 | BlackBerry8320/4 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 472 | 472 | Windows |
| 448 | 448 | Windows NT | |
| 21 | 21 | Unknown Windows | |
| 3 | 3 | Windows XP | |
| 2 | 299 | 299 | OS unknown |
| 3 | 170 | 170 | Macintosh |
| 4 | 103 | 103 | Unix |
| 103 | 103 | Linux | |
| 5 | 79 | 79 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1149 | 200 OK |
| 18 | 301 Document moved permanently |
| 764 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 12 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 1137 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1149 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1149 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1149 | 100% | May/30/25 2:05 PM | / |
| 23 | 2.02% | May/26/25 7:41 PM | /?54.36.148.168 |
| 18 | 1.58% | May/30/25 2:05 PM | /?C=M%3BO%3DA |
| 18 | 1.58% | May/29/25 8:31 AM | /?C=M;O=A |
| 17 | 1.50% | May/28/25 7:00 AM | /?C=D%3BO%3DA |
| 17 | 1.50% | May/29/25 5:29 PM | /?C=D;O=A |
| 17 | 1.50% | May/28/25 7:00 AM | /?C=N%3BO%3DD |
| 17 | 1.50% | May/28/25 7:00 AM | /?C=S%3BO%3DA |
| 17 | 1.50% | May/25/25 11:12 PM | /?C=N;O=D |
| 15 | 1.32% | May/29/25 2:07 AM | /?C=S;O=A |
| 11 | 0.97% | May/16/25 2:46 PM | /?C=M;O=D |
| 11 | 0.97% | May/25/25 12:55 AM | /?C=S;O=D |