AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/smartinvestdfw/tmp/awstats/ssl/awstats.smartinvestdfw.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2703                
POS_VISITOR 10520               
POS_DAY 19026               
POS_DOMAIN 3419                
POS_LOGIN 3966                
POS_ROBOT 4121                
POS_WORMS 4748                
POS_EMAILSENDER 4879                
POS_EMAILRECEIVER 5022                
POS_SESSION 19783               
POS_SIDER 19962               
POS_FILETYPES 5157                
POS_DOWNLOADS 5241                
POS_OS 5289                
POS_BROWSER 5497                
POS_SCREENSIZE 6675                
POS_UNKNOWNREFERER 6749                
POS_UNKNOWNREFERERBROWSER 7718                
POS_ORIGIN 8311                
POS_SEREFERRALS 8445                
POS_PAGEREFS 8611                
POS_SEARCHWORDS 8759                
POS_KEYWORDS 8911                
POS_MISC 2367                
POS_ERRORS 8970                
POS_CLUSTER 3822                
POS_SIDER_404 9068                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601040642 20 3897 11243725419668
FirstTime 20250501092002
LastTime 20250531234758
LastUpdate 20250602131008 20 0 19 0 0
TotalVisits 338                 
TotalUnique 225                 
MonthHostsKnown 0                   
MonthHostsUnknown 225                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 17 10591 7 16 2492
1 21 21 13083 7 16 1737
2 14 14 8722 11 19 6230
3 21 21 13083 10 16 3981
4 13 13 8099 15 27 6230
5 16 16 9968 17 30 5470
6 30 30 18690 14 24 4984
7 23 23 14329 12 19 5854
8 12 12 6230 24 29 9968
9 32 32 19936 15 29 5722
10 18 18 11214 12 21 3981
11 15 15 9345 6 7 2492
12 17 17 10591 10 17 1246
13 16 16 9968 5 16 1246
14 37 37 19313 69 77 9968
15 17 17 10591 3 7 623
16 10 10 6230 10 14 4361
17 16 16 9968 11 18 4361
18 26 26 16198 4 10 1246
19 17 17 10591 23 38 6853
20 16 16 9968 5 11 2492
21 13 13 8099 4 4 1246
22 14 14 8722 5 13 1246
23 16 16 9968 11 22 2739
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
it 152 152 94696
us 134 134 82236
ru 50 50 31150
gb 24 24 11214
in 13 13 8099
ca 12 12 7476
es 9 9 5607
iq 7 7 4361
ua 6 6 3738
za 5 5 3115
au 4 4 2492
se 4 4 2492
fr 4 4 2492
bg 4 4 2492
gr 3 3 1869
be 3 3 1869
eg 2 2 1246
bd 2 2 1246
kz 1 1 623
de 1 1 623
vn 1 1 623
my 1 1 623
nl 1 1 623
br 1 1 623
cn 1 1 623
md 1 1 623
tr 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bot[\s_+:,\.\;\/\\-] 56 34888 20250530140524 0
AhrefsBot/ 28 17444 20250531033446 0
no_user_agent 14 8099 20250531092618 0
nbot 13 8099 20250529041106 0
java 12 6853 20250531210042 0
MJ12bot/ 9 5607 20250513171419 0
crawl 8 4984 20250526084853 0
curl 6 3738 20250527023833 0
bingbot/ 3 1869 20250515074924 0
Googlebot/ 1 623 20250522080306 0
SemrushBot/ 1 623 20250513065541 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 623 20250527164223 0
YandexBot/ 1 623 20250513071512 0
checker 1 0 20250527235512 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 447 273497 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx9 1 1
linux 49 49
ios_iphone 2 2
Unknown 58 58
winxp 1 1
win7 13 13
linuxandroid 7 7
macosx12 1 1
win10 228 228
macosx 80 80
win8.1 7 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 57
chrome101.0.4951.54 2 2
firefox45.0 1 1
chrome78.0.3904.108 2 2
chrome91.0.4472.124 1 1
firefox66.0 1 1
chrome70.0.3538.102 1 1
chrome105.0.0.0 3 3
chrome42.0.2311.90 1 1
safari17.5 2 2
safari16.1 1 1
chrome130.0.0.0 3 3
firefox51.0 5 5
firefox61.0 1 1
chrome110.0.0.0 3 3
chrome104.0.0.0 6 6
safari17.6 1 1
chrome120.0.0.0 1 1
chrome132.0.0.0 1 1
safari17.2 1 1
chrome60.0.3112.90 1 1
chrome117.0.0.0 2 2
chrome58.0.3029.110 9 9
chrome108.0.0.0 2 2
firefox111.0 12 12
chrome98.0.4758.102 10 10
chrome66.0.3359.117 12 12
chrome66.0.3359.181 7 7
firefox63.0 2 2
chrome74.0.3729.131 1 1
msie11.0 7 7
firefox67.0 1 1
chrome134.0.6998.35 2 2
chrome114.0.0.0 2 2
chrome79.0.3945.117 2 2
firefox136.0 8 8
chrome76.0.3809.100 1 1
firefox134.0 3 3
firefox52.0 4 4
chrome134.0.0.0 2 2
chrome126.0.0.0 1 1
Unknown 25 25
chrome74.0.3729.169 153 153
chrome75.0.3770.100 1 1
chrome135.0.0.0 18 18
chrome133.0.0.0 68 68
chrome52.0.2727.98 3 3
firefox75.0 1 1
chrome89.0.4389.82 1 1
mozilla 33 33
chrome81.0.4044.113 1 1
chrome116.0.0.0 3 3
safari18.4 1 1
edge14 1 1
chrome131.0.0.0 2 2
chrome40.0.2214.94 5 5
netscape5.0 2 2
firefox50.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250529005409
Mozilla/5.0_(compatible) 20250501235438
python-requests/2.19.1 20250523092538
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20250511141017
Scrapy/2.12.0_(_https://scrapy.org) 20250531225543
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250530013117
Mozilla/5.0_(compatible;_Dataprovider.com) 20250515105206
Symfony_BrowserKit 20250511210654
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250530163256
Go-http-client/1.1 20250517142050
Google-Firebase 20250511092936
python-requests/2.32.3 20250517230258
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.19.1 20250523092538
Scrapy/2.12.0_(_https://scrapy.org) 20250531225543
python-requests/2.32.3 20250517230258
Symfony_BrowserKit 20250511210654
Go-http-client/1.1 20250517142050
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250530163256
Google-Firebase 20250511092936
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 444 444
From1 0 0
From2 1 1
From3 0 0
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 265 0
301 11 2695
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 39
/info.php 1 -
/wp-json/sure-triggers/v1/automation/action 1 -
/s/2333e26383e2434313e2236313/_/ 1 -
/wp-content/plugins/about.php 3 http://smartinvestdfw.com
/wordpress/wp-admin/setup-config.php 5 -
/.well-known/security.txt 8 -
/contact 1 -
/@vite/env 3 -
/server-status 3 -
/cgi-bin/ 34 -
/wp-content/themes/hello_dolly_v2.php 1 www.google.com
/wp-content/plugins/background-image-cropper/classwithtostring.php 1 www.google.com
/config.json 1 -
/wp.php 1 http://smartinvestdfw.com
/login.action 3 -
/debug/default/view 3 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 1 www.google.com
/ads.txt 9 -
/style.php 4 www.google.com
/robots.txt 103 -
/.git/config 4 -
/sellers.json 1 -
/about.php 1 http://smartinvestdfw.com
/server 3 -
/v2/_catalog 3 -
/.DS_Store 3 -
/actuator/env 3 -
/sitemap.xml 10 -
/wp-content/about.php 3 http://smartinvestdfw.com
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/.vscode/sftp.json 3 -
/rest/V1/guest-carts/1/estimate-shipping-methods 2 -
/xmlrpc.php 23 -
/.env 3 -
/about 3 -
/_all_dbs 3 -
/wp-admin/setup-config.php 5 -
/telescope/requests 1 -
/%3FC%3DN%3BO%3DD 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 225
2.236.112.207 152 152 94696 20250531182656
146.70.185.32 8 8 1246 20250517143710
195.2.78.89 5 5 3115 20250529091311
198.23.221.14 5 5 3115 20250525112847
185.245.104.75 4 4 2492 20250525090511
167.94.146.63 4 4 2492 20250510090933
80.85.246.214 3 3 1869 20250527073342
91.134.91.17 3 3 1869 20250520142748
196.251.85.246 3 3 1869 20250531000218
185.21.13.119 3 3 1869 20250529180004
88.218.62.29 3 3 1869 20250523075023
80.85.246.71 3 3 1869 20250530032402
212.34.155.126 2 2 1246 20250524100047
212.34.154.131 2 2 1246 20250516153311
137.184.95.216 2 2 1246 20250513142901
51.89.167.1 2 2 1246 20250517142218
34.147.80.73 2 2 1246 20250511143900
18.216.156.230 2 2 1246 20250517183019
162.142.125.32 2 2 1246 20250523235905
44.242.229.68 2 2 1246 20250517223311
18.188.32.242 2 2 1246 20250517152118
199.45.154.159 2 2 1246 20250524105613
142.93.0.66 2 2 1246 20250517142050
80.85.246.217 2 2 1246 20250507143056
195.2.81.242 2 2 1246 20250529233615
88.210.10.79 1 1 623 20250522024139
104.236.77.59 1 1 623 20250509154103
104.248.88.76 1 1 623 20250526000224
173.212.240.93 1 1 623 20250527105439
152.39.246.252 1 1 623 20250531061632
45.156.128.62 1 1 623 20250513180954
5.45.207.35 1 1 623 20250523085447
145.79.2.200 1 1 623 20250517203348
5.45.207.45 1 1 623 20250523092538
77.74.177.118 1 1 623 20250512092323
149.56.150.133 1 1 623 20250502195305
167.99.113.185 1 1 623 20250515120912
3.18.110.224 1 1 623 20250517152114
45.156.131.13 1 1 623 20250505180706
147.182.155.55 1 1 623 20250529123640
198.235.24.224 1 1 623 20250520214110
149.19.250.60 1 1 623 20250529061708
185.255.122.114 1 1 623 20250511051132
45.130.200.122 1 1 623 20250518144609
45.156.128.83 1 1 623 20250525180418
35.84.207.214 1 1 623 20250516133025
119.13.222.244 1 1 623 20250528061943
138.197.21.82 1 1 623 20250519004436
209.97.188.179 1 1 623 20250501200742
54.245.223.55 1 1 623 20250511123021
203.109.63.10 1 1 623 20250526194136
94.103.88.24 1 1 623 20250505064409
180.149.12.175 1 1 623 20250531205324
5.135.58.194 1 1 623 20250519061750
70.119.236.175 1 1 623 20250530001101
205.210.31.171 1 1 623 20250513134923
213.188.81.141 1 1 623 20250530061346
134.209.18.67 1 1 623 20250531234758
45.156.128.96 1 1 623 20250511181543
167.172.35.200 1 1 623 20250515090108
138.68.185.228 1 1 623 20250517234108
162.43.235.168 1 1 623 20250526034804
213.188.75.138 1 1 623 20250525195218
57.129.16.41 1 1 623 20250517142218
5.133.192.138 1 1 623 20250522142339
152.39.154.99 1 1 623 20250523201535
154.28.229.159 1 1 623 20250517143307
68.183.39.106 1 1 623 20250522005849
159.223.220.107 1 1 623 20250509234113
161.35.41.175 1 1 623 20250531233945
134.122.39.217 1 1 623 20250504021656
152.39.252.216 1 1 623 20250525195109
157.86.255.249 1 1 623 20250521011441
212.118.53.218 1 1 623 20250528214749
119.13.218.64 1 1 623 20250521065435
147.182.171.178 1 1 623 20250529092441
45.156.128.99 1 1 623 20250524180904
91.246.41.166 1 1 623 20250509014825
119.13.214.34 1 1 623 20250527195558
91.84.109.110 1 1 623 20250531093007
213.188.75.169 1 1 623 20250529060916
5.135.58.207 1 1 623 20250519061033
42.83.147.56 1 1 623 20250510123257
91.84.104.205 1 1 623 20250520043103
91.84.99.6 1 1 623 20250527163000
18.117.247.226 1 1 623 20250518142115
213.188.75.166 1 1 623 20250526070045
213.188.79.108 1 1 623 20250523194057
159.203.30.177 1 1 623 20250520011103
45.148.10.248 1 1 623 20250527120128
54.154.78.250 1 1 623 20250511141017
34.91.65.13 1 1 623 20250511143952
5.253.242.218 1 1 623 20250527064028
165.227.62.247 1 1 623 20250510054911
45.156.128.97 1 1 623 20250517175941
146.190.233.122 1 1 623 20250531122222
88.210.11.43 1 1 623 20250529050012
45.114.242.152 1 1 623 20250524200746
164.92.89.215 1 1 623 20250530024546
195.26.225.209 1 1 623 20250517193722
206.81.17.212 1 1 623 20250507233815
199.45.155.79 2 2 1246 20250519071741
188.94.84.137 1 1 623 20250530061046
205.210.31.46 1 1 623 20250509130317
44.203.74.53 1 1 623 20250515141055
45.82.255.188 1 1 623 20250527214911
51.158.160.139 1 1 623 20250522024920
77.238.230.6 1 1 623 20250525092917
80.85.246.74 2 2 1246 20250528032924
119.12.186.214 1 1 623 20250530060925
98.81.0.107 1 1 623 20250527035730
34.216.224.177 1 1 623 20250505103357
3.129.206.255 1 1 623 20250517183019
198.98.51.24 1 1 623 20250506225236
156.228.125.43 2 2 1246 20250514172338
199.45.155.66 2 2 1246 20250504095136
52.204.191.163 1 1 623 20250525074836
54.152.232.20 1 1 623 20250524084505
87.236.176.123 1 1 623 20250517035634
5.135.58.197 1 1 623 20250519060736
207.154.197.113 1 1 623 20250517142047
213.188.91.22 1 1 623 20250525070422
185.247.137.71 1 1 623 20250529005409
64.227.90.185 1 1 623 20250511220129
51.81.245.138 1 1 623 20250518062236
137.184.162.37 1 1 623 20250528020043
80.85.246.140 1 1 623 20250506044415
167.94.138.161 1 1 623 20250526005646
5.133.192.131 1 1 623 20250507135317
80.85.247.161 1 1 623 20250503163605
45.156.130.22 1 1 623 20250523175832
3.144.147.42 2 2 1246 20250518173015
199.45.154.113 2 2 1246 20250504051148
205.210.31.73 1 1 623 20250517101300
167.71.70.62 1 1 623 20250506013607
180.149.22.154 1 1 623 20250528061109
3.145.93.238 1 1 623 20250518142116
80.85.246.144 1 1 623 20250526075810
93.159.230.28 1 1 623 20250526092741
5.45.207.46 1 1 623 20250522221727
206.168.34.205 2 2 1246 20250524030958
138.68.189.227 1 1 623 20250501190831
91.201.115.174 1 1 623 20250520094206
3.15.41.82 1 1 623 20250518173013
146.190.147.134 1 1 623 20250530020344
149.56.150.174 1 1 623 20250515105206
171.244.43.14 1 1 623 20250518031320
93.158.91.24 1 1 623 20250515040152
3.123.42.119 2 2 0 20250518084203
162.142.125.222 2 2 1246 20250503095608
89.110.80.171 1 1 623 20250511123725
45.156.130.16 1 1 623 20250516180009
89.110.109.74 2 2 1246 20250511015640
66.240.219.133 2 2 1246 20250519181455
212.118.43.65 2 2 1246 20250519201258
45.141.87.177 1 1 623 20250518035322
167.94.146.55 2 2 1246 20250530013117
34.245.71.223 1 1 623 20250511113227
192.104.34.34 1 1 623 20250505100722
198.235.24.183 1 1 623 20250527225656
54.185.146.116 1 1 623 20250524015121
34.215.129.170 1 1 623 20250507015429
185.180.141.7 1 1 623 20250507180445
66.249.87.4 1 1 623 20250511092936
205.210.31.109 1 1 623 20250530163256
34.242.163.183 1 1 623 20250511120747
147.185.132.78 1 1 623 20250506153515
154.28.229.204 1 1 623 20250517151128
86.104.252.36 1 1 623 20250513035708
212.34.141.109 2 2 1246 20250519094258
149.19.240.81 1 1 623 20250531061053
157.230.54.120 1 1 623 20250523131931
204.217.214.47 1 1 623 20250531061634
94.103.93.19 2 2 1246 20250521052719
212.34.153.180 2 2 1246 20250518072821
185.180.141.52 1 1 623 20250501174804
87.236.176.21 1 1 623 20250514204158
5.9.50.77 1 1 623 20250516071606
152.39.178.31 1 1 623 20250531060942
204.48.24.248 1 1 623 20250517230258
213.188.74.244 1 1 623 20250523070307
80.85.245.145 2 2 1246 20250530150426
185.226.197.8 1 1 623 20250506181106
35.91.83.62 1 1 623 20250527073701
205.210.31.23 1 1 623 20250503095718
34.239.108.137 1 1 623 20250516034308
93.180.238.225 1 1 623 20250529061055
159.223.107.108 1 1 623 20250516013402
157.90.104.32 1 1 623 20250511210654
77.238.225.146 1 1 623 20250501232927
66.240.219.173 1 1 623 20250516100404
167.71.190.138 1 1 623 20250513235401
196.251.85.248 1 1 623 20250514215345
18.219.231.118 1 1 623 20250518142116
154.28.229.155 2 2 1246 20250517143319
18.207.157.115 1 1 623 20250519182352
91.84.111.136 2 2 1246 20250523095914
137.184.190.194 1 1 623 20250505220925
15.204.182.106 2 2 1246 20250519083001
94.247.172.129 1 1 623 20250513072137
100.26.189.183 2 2 1246 20250530131141
13.218.187.46 1 1 623 20250530092418
149.19.232.111 1 1 623 20250524065748
143.198.225.197 2 2 1246 20250510133019
212.34.146.152 1 1 623 20250525021954
185.226.197.13 1 1 623 20250521182249
174.138.35.109 1 1 623 20250524013953
159.203.58.61 1 1 623 20250501235438
198.235.24.105 1 1 623 20250516050304
196.251.81.203 1 1 623 20250517011059
104.248.93.149 1 1 623 20250515104837
188.119.118.81 1 1 623 20250528061030
45.114.242.235 1 1 623 20250522065922
91.84.110.151 2 2 1246 20250531163020
138.68.82.23 1 1 623 20250517142047
104.164.173.146 1 1 623 20250517151130
198.235.24.201 1 1 623 20250530065605
80.85.245.5 2 2 1246 20250530094117
198.235.24.52 1 1 623 20250524100525
91.92.216.63 1 1 623 20250526194226
165.22.203.136 1 1 623 20250529205357
89.110.103.94 1 1 623 20250522191046
34.141.254.56 1 1 623 20250531225543
167.94.138.201 2 2 1246 20250528054031
165.227.68.209 1 1 623 20250512020052
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250501 11 11 6853 9
20250502 8 8 4984 5
20250503 8 8 4984 5
20250504 11 11 6853 6
20250505 9 9 5607 7
20250506 13 13 8099 10
20250507 12 12 7476 9
20250508 5 5 3115 3
20250509 12 12 7476 9
20250510 11 11 6853 8
20250511 17 17 10591 15
20250512 10 10 6230 7
20250513 15 15 9345 13
20250514 11 11 6853 7
20250515 13 13 8099 11
20250516 13 13 8099 11
20250517 43 43 23051 28
20250518 20 20 11214 15
20250519 18 18 11214 14
20250520 12 12 7476 9
20250521 10 10 6230 8
20250522 13 13 8099 10
20250523 15 15 9345 12
20250524 20 20 12460 15
20250525 18 18 11214 12
20250526 16 16 9968 13
20250527 14 14 8722 12
20250528 14 14 8722 10
20250529 15 15 9345 13
20250530 22 22 13706 18
20250531 18 18 11214 14
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 332
30mn-1h 1
30s-2mn 4
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 447 273497 338 338
END_SIDER
