AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/smartinvestdfw/tmp/awstats/ssl/awstats.smartinvestdfw.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2702                
POS_VISITOR 9352                
POS_DAY 15439               
POS_DOMAIN 3419                
POS_LOGIN 3883                
POS_ROBOT 4038                
POS_WORMS 4672                
POS_EMAILSENDER 4803                
POS_EMAILRECEIVER 4946                
POS_SESSION 16145               
POS_SIDER 16313               
POS_FILETYPES 5081                
POS_DOWNLOADS 5165                
POS_OS 5213                
POS_BROWSER 5401                
POS_SCREENSIZE 6209                
POS_UNKNOWNREFERER 6283                
POS_UNKNOWNREFERERBROWSER 7202                
POS_ORIGIN 7721                
POS_SEREFERRALS 7855                
POS_PAGEREFS 8036                
POS_SEARCHWORDS 8184                
POS_KEYWORDS 8336                
POS_MISC 2366                
POS_ERRORS 8395                
POS_CLUSTER 3739                
POS_SIDER_404 8493                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701034659 12 2078 8342577536921
FirstTime 20250601040642
LastTime 20250630234810
LastUpdate 20250701140613 12 0 11 0 0
TotalVisits 246                 
TotalUnique 161                 
MonthHostsKnown 0                   
MonthHostsUnknown 161                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 6230 10 21 5607
1 21 21 12460 29 39 14577
2 13 13 8099 10 17 4984
3 19 19 11837 13 21 3362
4 13 13 8099 8 15 4984
5 14 14 8099 13 18 6853
6 15 15 9345 29 42 12703
7 9 9 5607 1 4 623
8 10 10 6230 17 29 7476
9 17 17 10591 19 22 9345
10 4 4 2492 8 14 2739
11 20 20 12460 15 21 5474
12 13 13 7476 15 24 7723
13 17 17 10591 14 21 5607
14 12 12 7476 20 25 11837
15 13 13 8099 13 22 4609
16 18 18 11214 9 16 2492
17 11 11 6853 8 16 1742
18 15 15 9345 14 23 6103
19 23 23 14329 11 20 3986
20 17 17 10591 8 12 2492
21 14 14 8722 18 28 8722
22 17 17 10591 12 26 2363
23 14 14 8722 16 22 8722
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
it 132 132 82236
us 86 86 51709
ru 45 45 28035
ca 14 14 8722
ro 12 12 7476
gb 10 10 6230
cn 9 9 5607
es 9 9 5607
ir 5 5 3115
in 5 5 3115
au 4 4 2492
ua 4 4 2492
se 4 4 2492
za 3 3 1869
gr 2 2 1246
pe 1 1 623
at 1 1 623
be 1 1 623
de 1 1 623
nl 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bot[\s_+:,\.\;\/\\-] 107 66661 20250629142509 0
AhrefsBot/ 52 32396 20250628080025 0
crawl 29 18067 20250627140628 0
nbot 12 7476 20250625041238 0
no_user_agent 9 5607 20250630092633 0
curl 7 1869 20250607030817 0
Googlebot/ 4 2492 20250613180414 0
bingbot/ 3 1869 20250608094145 0
MJ12bot/ 2 1246 20250628135022 0
feed 2 1246 20250630114714 0
YandexBot/ 1 623 20250603150610 0
java 1 623 20250602211308 0
scanner 1 623 20250617054414 0
SemrushBot/ 1 623 20250610004250 0
fetcher 1 0 20250630221456 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 349 215558 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win8 1 1
win7 3 3
Unknown 71 71
linuxandroid 8 8
macosx7 4 4
macosx9 1 1
win10 173 173
linux 19 19
macosx 68 68
winxp 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 39
chrome135.0.0.0 3 3
chrome91.0.4472.124 1 1
chrome122.0.0.0 2 2
firefox134.0 1 1
Unknown 31 31
chrome129.0.0.0 3 3
chrome42.0.2311.90 1 1
chrome134.0.0.0 2 2
chrome66.0.3359.181 6 6
edge98 1 1
msie6.0 1 1
opera86.0.4363.59 1 1
chrome74.0.3729.169 133 133
chrome43.0.2357.134 1 1
chrome66.0.3359.117 10 10
safari15.4 1 1
chrome120.0.0.0 3 3
chrome130.0.0.0 4 4
safari14.1.1 1 1
chrome137.0.0.0 6 6
firefox52.0 1 1
chrome114.0.0.0 4 4
chrome81.0.4044.113 1 1
firefox135.0 1 1
chrome105.0.0.0 5 5
chrome17.0.963.56 4 4
chrome104.0.0.0 3 3
chrome131.0.0.0 4 4
chrome108.0.0.0 1 1
chrome45.0.2454.84 3 3
safari14.1.2 1 1
chrome133.0.0.0 55 55
mozilla 37 37
safari13.0.5 1 1
chrome110.0.0.0 2 2
opera64.0.0.0 1 1
netscape5.0 4 4
firefox137.0 5 5
firefox136.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
python-requests/2.32.3 20250629061523
Mozilla/5.0 20250612053806
Scrapy/2.12.0_(_https://scrapy.org) 20250628094254
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20250607205447
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250630062921
Mozilla/5.0_zgrab/0.x 20250627012043
Go-http-client/1.1 20250617222643
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627111531
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250623111609
panscient.com 20250622031641
Mozilla/5.0_(compatible;_Dataprovider.com) 20250611122110
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
panscient.com 20250622031641
Scrapy/2.12.0_(_https://scrapy.org) 20250628094254
python-requests/2.32.3 20250629061523
Go-http-client/1.1 20250617222643
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627111531
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 342 342
From1 0 0
From2 3 3
From3 0 0
From4 4 4
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 1 1
google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 15 3704
404 212 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 20
/wp-admin/.wp-admin.php 1 www.google.com
/v1/models 2 -
/wp-json/sure-triggers/v1/automation/action 1 -
/login 1 -
/wp-content/.wp-content.php 1 www.google.com
/.well-known/security.txt 2 -
/sitemap.xml 5 -
/_fragment 1 -
/config.json 2 -
/wp-json/wp/v2/posts 1 -
/security.txt 3 -
/wiki 1 -
/cgi-bin/ 40 -
/robots.txt 118 -
/uploaded_script.php 2 www.google.com
/ads.txt 6 -
/wp-login.php 2 https://smartinvestdfw.com/wp-login.php
/wp-includes/.wp-includes.php 1 www.google.com
/xmlrpc.php 20 https://smartinvestdfw.com/xmlrpc.php
/.git/config 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 161
2.236.112.207 132 132 82236 20250630205659
84.239.47.146 12 12 7476 20250622031641
162.142.125.204 4 4 2492 20250624015729
47.82.60.220 3 3 1869 20250618052633
80.85.246.214 3 3 1869 20250628111416
44.236.207.248 3 3 1869 20250617222643
212.34.132.22 3 3 1869 20250625052118
34.121.174.240 3 3 1246 20250612053806
212.118.43.65 3 3 1869 20250623122411
80.85.245.241 3 3 1869 20250619073822
196.251.85.246 3 3 1869 20250610204211
80.85.245.37 2 2 1246 20250607095146
206.168.34.124 2 2 1246 20250619035755
206.168.34.75 2 2 1246 20250618221617
91.84.109.110 2 2 1246 20250623042011
206.168.34.45 2 2 1246 20250620172807
199.45.154.158 2 2 1246 20250620190943
167.94.146.52 2 2 1246 20250606103243
101.198.0.180 2 2 1246 20250603161400
89.110.80.171 2 2 1246 20250624214309
198.235.24.149 2 2 1246 20250625143328
167.94.138.45 2 2 1246 20250607150956
27.115.124.68 2 2 1246 20250603155354
167.94.138.184 2 2 1246 20250620181700
5.78.81.191 2 2 1246 20250625145852
34.218.254.121 1 1 623 20250610222517
104.252.173.210 1 1 623 20250626132629
185.226.196.7 1 1 623 20250609191554
146.190.134.217 1 1 623 20250606133427
5.78.157.85 1 1 623 20250625205944
89.110.103.94 1 1 623 20250614150654
195.2.78.89 1 1 623 20250626101020
93.159.230.28 1 1 623 20250624055019
91.201.115.242 1 1 623 20250614065714
45.55.78.131 1 1 623 20250620235641
80.85.246.217 1 1 623 20250611020020
205.210.31.60 1 1 623 20250604094842
128.199.48.65 1 1 623 20250625011708
93.158.91.24 1 1 623 20250615223857
147.185.132.93 1 1 623 20250624044037
185.226.196.10 1 1 623 20250608181346
88.218.62.29 1 1 623 20250624110542
185.247.137.177 1 1 623 20250617130729
159.203.189.2 1 1 623 20250602130413
89.110.115.121 1 1 623 20250628181701
34.28.216.93 1 1 623 20250607135847
94.102.55.18 1 1 623 20250605010755
91.201.115.174 1 1 623 20250628233435
35.167.48.27 1 1 623 20250608064918
193.46.254.55 1 1 623 20250627012043
45.82.255.188 1 1 623 20250611113818
209.54.103.160 1 1 623 20250618163949
100.29.185.179 1 1 623 20250617160537
91.84.109.103 1 1 623 20250618015323
139.59.167.11 1 1 623 20250623020013
34.204.84.182 1 1 623 20250602000030
138.197.161.235 1 1 623 20250609021635
45.156.128.64 1 1 623 20250606191622
45.135.232.10 1 1 623 20250603093141
34.91.36.231 1 1 623 20250604202048
87.236.176.105 1 1 623 20250623111609
185.230.124.232 1 1 623 20250629061523
165.22.226.78 1 1 623 20250603000445
205.210.31.237 1 1 623 20250620143955
64.226.115.19 1 1 623 20250607004119
45.156.129.72 1 1 623 20250630220442
119.13.218.156 1 1 623 20250602205547
35.81.151.177 1 1 623 20250616184344
54.144.91.42 1 1 623 20250604212207
212.34.153.180 1 1 623 20250618132241
5.78.127.168 1 1 623 20250625012433
183.36.35.201 1 1 623 20250629081544
34.90.238.78 1 1 623 20250628094254
205.210.31.41 1 1 623 20250627111531
178.128.230.74 1 1 623 20250627014251
137.184.25.109 1 1 623 20250630234810
193.29.15.252 1 1 623 20250626011823
147.185.132.88 1 1 623 20250606024022
91.84.99.6 1 1 623 20250624194939
195.2.81.242 1 1 623 20250614162622
23.108.16.44 1 1 623 20250624065515
44.202.202.169 1 1 623 20250617082554
51.159.153.27 1 1 623 20250626165454
119.13.208.199 1 1 623 20250601205159
199.45.154.159 2 2 1246 20250630062921
161.35.186.27 1 1 623 20250614195844
34.147.28.155 1 1 623 20250604202110
185.21.13.25 1 1 623 20250608054750
206.41.166.189 2 2 1246 20250613180410
94.103.87.196 1 1 623 20250608124457
185.180.141.3 1 1 623 20250630183108
35.90.170.49 1 1 623 20250601224000
101.251.238.60 1 1 623 20250616062346
167.99.98.161 1 1 623 20250610064146
91.84.110.151 1 1 623 20250619102023
159.203.76.35 1 1 623 20250621002732
54.186.189.122 1 1 623 20250604233432
70.81.95.21 1 1 623 20250610064131
198.235.24.48 1 1 623 20250620162725
212.34.154.131 1 1 623 20250615081856
167.94.138.113 2 2 1246 20250618224113
178.20.47.92 1 1 623 20250627140724
18.216.74.17 1 1 0 20250611011453
5.35.69.6 2 2 1246 20250630114055
135.125.119.201 2 2 623 20250611122110
149.56.160.135 1 1 623 20250611120834
44.199.212.191 1 1 623 20250618205616
80.85.245.5 2 2 1246 20250607161318
185.180.141.12 1 1 623 20250607194055
68.183.82.189 1 1 623 20250629003722
54.226.183.198 1 1 623 20250608044750
212.118.53.218 1 1 623 20250611155256
212.34.135.52 1 1 623 20250626224914
165.227.192.22 1 1 623 20250626074329
80.85.246.140 2 2 1246 20250623181322
80.85.247.161 1 1 623 20250621082312
27.115.124.96 1 1 623 20250603155416
101.198.0.151 1 1 623 20250603161352
94.103.88.24 2 2 1246 20250613201908
34.221.244.97 1 1 623 20250622210915
212.34.155.126 1 1 623 20250607021558
77.74.177.118 1 1 623 20250609093136
198.235.24.214 1 1 623 20250603163313
198.98.58.113 1 1 623 20250616122030
45.135.232.178 1 1 623 20250622060913
119.13.211.176 1 1 623 20250603212045
44.243.88.162 1 1 623 20250608094003
179.6.31.186 1 1 623 20250605022547
165.22.237.79 1 1 623 20250612210113
199.45.155.85 2 2 1246 20250620182609
54.229.35.85 1 1 623 20250607205447
64.227.151.25 1 1 623 20250605020144
199.45.155.93 2 2 1246 20250607121518
143.110.240.100 1 1 623 20250612190813
205.210.31.9 1 1 623 20250620113945
80.85.246.71 1 1 623 20250626223341
42.83.147.56 1 1 623 20250607091153
159.89.119.36 1 1 623 20250615003601
185.180.141.14 1 1 623 20250606193704
3.252.141.189 1 1 623 20250607141304
195.26.225.209 1 1 623 20250625201017
185.226.197.35 1 1 623 20250609183902
45.156.130.18 1 1 623 20250608181440
199.45.155.74 2 2 1246 20250620170824
149.56.150.87 1 1 623 20250602193919
5.133.192.94 1 1 623 20250607214200
80.85.246.74 1 1 623 20250616172533
3.254.108.156 1 1 623 20250607140350
5.78.92.54 1 1 623 20250625175857
205.210.31.59 1 1 623 20250606065830
94.247.172.129 1 1 623 20250612162142
195.2.81.171 1 1 623 20250629215230
93.158.91.19 1 1 623 20250625070200
35.90.120.199 1 1 623 20250617002717
80.85.247.231 1 1 623 20250609115908
185.226.197.29 1 1 623 20250607195256
212.34.141.109 2 2 1246 20250612074904
212.56.48.26 1 1 623 20250625160446
23.108.18.145 1 1 623 20250628215628
104.131.178.189 1 1 623 20250626204325
195.2.70.209 2 2 1246 20250612020103
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250601 10 10 6230 7
20250602 8 8 4984 6
20250603 18 18 11214 13
20250604 9 9 5607 7
20250605 8 8 4984 6
20250606 16 16 9968 11
20250607 22 22 13706 18
20250608 8 8 4984 8
20250609 10 10 6230 9
20250610 14 14 8722 9
20250611 11 11 5607 8
20250612 16 16 9345 11
20250613 7 7 4361 4
20250614 6 6 3738 5
20250615 9 9 5607 6
20250616 8 8 4984 6
20250617 11 11 6853 7
20250618 16 16 9968 10
20250619 8 8 4984 5
20250620 20 20 12460 12
20250621 6 6 3738 4
20250622 18 18 11214 5
20250623 11 11 6853 8
20250624 12 12 7476 9
20250625 18 18 11214 15
20250626 12 12 7476 10
20250627 8 8 4984 6
20250628 11 11 6853 8
20250629 6 6 3738 5
20250630 12 12 7476 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 8
30mn-1h 1
0s-30s 237
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 349 215558 246 246
END_SIDER
