AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/smartinvestdfw/tmp/awstats/ssl/awstats.smartinvestdfw.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2699                
POS_VISITOR 9580                
POS_DAY 14954               
POS_DOMAIN 3414                
POS_LOGIN 3903                
POS_ROBOT 4058                
POS_WORMS 4603                
POS_EMAILSENDER 4734                
POS_EMAILRECEIVER 4877                
POS_SESSION 15671               
POS_SIDER 15839               
POS_FILETYPES 5012                
POS_DOWNLOADS 5096                
POS_OS 5144                
POS_BROWSER 5409                
POS_SCREENSIZE 6556                
POS_UNKNOWNREFERER 6630                
POS_UNKNOWNREFERERBROWSER 7562                
POS_ORIGIN 8024                
POS_SEREFERRALS 8158                
POS_PAGEREFS 8343                
POS_SEARCHWORDS 8491                
POS_KEYWORDS 8643                
POS_MISC 2363                
POS_ERRORS 8702                
POS_CLUSTER 3759                
POS_SIDER_404 8811                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101004914 5 652 10420712522869
FirstTime 20251001004348
LastTime 20251031121223
LastUpdate 20251101160623 5 0 4 0 0
TotalVisits 209                 
TotalUnique 141                 
MonthHostsKnown 0                   
MonthHostsUnknown 141                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 13 8099 20 34 5607
1 14 14 8722 5 13 1869
2 15 15 9345 10 15 3738
3 22 22 13706 15 23 6477
4 24 24 14952 27 41 13706
5 5 5 3115 7 12 1869
6 12 12 6853 17 23 9345
7 6 6 3738 20 24 9968
8 14 14 8722 6 9 1869
9 11 11 6853 6 19 2492
10 15 15 9345 20 29 11214
11 18 18 11214 35 40 13706
12 11 11 6853 13 17 5607
13 18 18 11214 9 14 4361
14 12 12 7476 23 30 14329
15 9 9 5607 18 24 9968
16 10 10 6230 10 14 5607
17 6 6 3738 16 23 7476
18 15 15 9345 23 35 6213
19 10 10 6230 16 29 8347
20 12 12 7476 48 62 22428
21 13 13 8099 29 48 12580
22 14 14 8722 21 25 9212
23 25 25 14952 21 31 11837
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
it 119 119 74137
us 112 112 68530
za 17 17 10591
ca 16 16 9968
ro 13 13 8099
be 5 5 3115
de 5 5 3115
zz 5 5 3115
se 4 4 2492
gb 4 4 2492
in 3 3 1869
no 3 3 1869
jp 3 3 1869
ir 3 3 1869
vn 2 2 1246
ba 2 2 1246
gr 2 2 1246
py 2 2 1246
au 1 1 623
nl 1 1 623
ru 1 1 623
cn 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
curl 93 57939 20251025152031 0
bot[\s_+:,\.\;\/\\-] 86 53578 20251031103041 0
AhrefsBot/ 71 44233 20251031233524 0
nbot 14 8722 20251031041309 0
crawl 14 8722 20251021141417 0
Googlebot/ 12 7476 20251029062459 0
BLEXBot/ 9 5607 20251022065130 0
MJ12bot/ 6 3738 20251020195948 0
no_user_agent 5 3115 20251027023533 0
feed 2 1246 20251031113642 0
SemrushBot/ 1 623 20251005124108 0
bingbot/ 1 623 20251014005035 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 324 200606 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win7 3 3
linuxandroid 2 2
win8.1 10 10
winxp 5 5
macosx10 11 11
linux 35 35
irix 1 1
macosx9 2 2
winlong 1 1
macosx11 1 1
symbian 1 1
j2me 1 1
macosx 10 10
ios_iphone 1 1
win10 165 165
Unknown 75 75
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 56
chrome140.0.0.0 3 3
chrome44.0.2403.125 5 5
firefox78.0 1 1
chrome121.0.0.0 1 1
safari17.9 1 1
firefox21.0 1 1
msie8.0 1 1
chrome130.0.0.0 1 1
chrome74.0.3729.169 119 119
safari16.5.2 1 1
chrome112.0.0.0 1 1
mozilla 44 44
chrome76.0.3809.132 1 1
msie11.0 5 5
chrome43.0.2357.132 1 1
chrome47.0.2503.0 5 5
chrome66.0.3359.117 4 4
chrome45.0.2454.85 5 5
chrome67.0.3396.87 1 1
chrome124.0.0.0 1 1
chrome42.0.2311.90 1 1
safari14.1.2 1 1
chrome101.0.4951.54 1 1
firefox140.0 1 1
chrome138.0.0.0 2 2
opera9.60 1 1
netscape4.77 1 1
chrome58.0.3029.110 3 3
chrome120.0.0.0 5 5
chrome138.0.7204.23 1 1
chrome41.0.2272.101 5 5
chrome137.0.0.0 1 1
chrome105.0.0.0 4 4
chrome141.0.0.0 2 2
chrome110.0.0.0 1 1
firefox121.0 1 1
firefox63.0 1 1
netscape5.0 2 2
chrome135.0.0.0 2 2
chrome116.0.0.0 1 1
chrome131.0.0.0 2 2
safari10.1 1 1
firefox139.0 9 9
chrome80.0.3987.87 1 1
safari14.0.3 1 1
chrome134.0.0.0 10 10
Unknown 30 30
chrome132.0.0.0 1 1
firefox133.0 1 1
chrome139.0.0.0 18 18
chrome133.0.0.0 1 1
chrome139.0.7258.5 2 2
chrome33.0.1750.154 5 5
chrome91.0.4472.124 1 1
safari3.0 1 1
firefox43.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251029105254
Mozilla/5.0_zgrab/0.x 20251008002530
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20251005041444
Roku/DVP-4.1_(024.01E01250A) 20251021091548
panscient.com 20251011035146
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20251014090736
Go-http-client/1.1 20251026022806
okhttp/4.9.2 20251015171311
python-requests/2.32.5 20251019190804
Mozilla/5.0_(compatible;_Dataprovider.com) 20251007065813
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251017011842
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251030031808
Scrapy/2.13.3_(_https://scrapy.org) 20251027094117
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
panscient.com 20251011035146
Go-http-client/1.1 20251026022806
okhttp/4.9.2 20251015171311
python-requests/2.32.5 20251019190804
Scrapy/2.13.3_(_https://scrapy.org) 20251027094117
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251029105254
Roku/DVP-4.1_(024.01E01250A) 20251021091548
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 317 317
From1 0 0
From2 5 5
From3 0 0
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 4 4
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 245 0
301 12 2957
206 2 1246
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 24
/wp-json/wp/v2/users 1 -
/wp-admin/ 1 -
/contact 2 https://smartinvestdfw.com/contact
/api/v4/projects 1 -
/favicon.png 1 -
/.well-known/security.txt 2 -
/enhancecp 1 -
/ 3 -
/.git/HEAD 1 -
/wp-includes/ 1 -
/campaign/.env 2 -
/admin 2 -
/api/v1/repos/search 1 -
/sitemap.xml 2 -
/cgi-bin/ 30 -
/.env 4 -
/robots.txt 135 -
/wp-json/sure-triggers/v1/automation/action 1 -
/wp-content/ 1 -
/.git/ 1 -
/wiki 1 -
/xmlrpc.php 40 -
/.git/config 9 -
/downloader 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 141
93.39.67.226 113 113 70399 20251031121223
84.239.41.208 12 12 7476 20251011035146
196.251.87.137 10 10 6230 20251026123257
192.210.150.198 5 5 3115 20251022080331
23.146.184.230 5 5 3115 20251030114134
95.75.67.202 5 5 3115 20251015211317
192.210.150.196 5 5 3115 20251023043958
196.251.84.137 5 5 3115 20251029045015
204.76.203.25 4 4 2492 20251024200835
206.168.34.196 4 4 2492 20251024223014
176.65.149.195 4 4 2492 20251023230143
84.247.175.46 3 3 1869 20251009042459
165.154.254.143 3 3 1869 20251001033107
162.142.125.210 2 2 1246 20251004183115
181.121.15.179 2 2 1246 20251025001242
167.94.138.44 2 2 1246 20251028224932
162.142.125.117 2 2 1246 20251009211310
149.56.150.234 2 2 623 20251007065813
18.142.128.26 2 2 1246 20251030102714
34.14.44.216 2 2 1246 20251019190805
149.56.150.202 2 2 623 20251004235644
199.45.155.64 2 2 1246 20251014182941
199.45.154.143 2 2 1246 20251006211640
57.129.46.185 2 2 1246 20251001151917
165.85.160.19 2 2 1246 20251018040148
54.198.144.178 1 1 623 20251002235918
202.76.160.107 1 1 623 20251025053628
178.132.110.45 1 1 623 20251002053702
193.32.162.44 1 1 623 20251025101128
52.91.214.236 1 1 623 20251017044225
51.15.124.33 1 1 623 20251025072143
159.223.132.24 1 1 623 20251015014251
64.15.129.100 1 1 623 20251001215735
54.74.43.238 1 1 623 20251011145005
35.215.96.31 1 1 623 20251022133516
18.202.238.81 1 1 623 20251011140059
113.23.54.69 1 1 623 20251016130502
34.91.125.183 1 1 623 20251027094117
167.99.81.186 1 1 623 20251024142222
31.56.36.189 1 1 623 20251030041552
5.133.192.133 1 1 623 20251015053352
196.251.83.27 1 1 623 20251017031203
147.185.132.231 1 1 623 20251027152155
54.78.15.42 1 1 623 20251014090736
43.173.179.94 1 1 623 20251004164816
198.235.24.185 1 1 623 20251021140824
188.166.152.128 1 1 623 20251003031442
149.56.150.4 1 1 623 20251007065756
198.235.24.138 1 1 623 20251001100059
143.198.103.204 1 1 623 20251031014326
94.247.172.129 1 1 623 20251014232252
77.74.177.118 1 1 623 20251014014634
109.105.209.28 1 1 623 20251019232024
18.202.237.134 1 1 623 20251014055339
178.128.231.102 1 1 623 20251007004432
167.172.225.255 1 1 623 20251002200022
54.237.16.227 1 1 623 20251008233538
134.122.47.56 1 1 623 20251011024503
44.193.254.10 1 1 623 20251022074541
3.254.70.36 1 1 623 20251013125621
3.84.34.121 1 1 623 20251018032233
107.21.63.239 1 1 623 20251026194618
198.235.24.92 1 1 623 20251008164346
107.189.5.4 1 1 623 20251013075745
87.236.176.250 1 1 623 20251001134449
117.5.218.176 1 1 623 20251005034105
198.235.24.126 1 1 623 20251024020939
34.72.176.129 1 1 623 20251027130209
198.235.24.171 1 1 623 20251001114838
93.158.91.24 1 1 623 20251007003520
13.220.55.90 1 1 623 20251011233157
3.254.189.131 1 1 623 20251013114659
23.81.60.185 1 1 623 20251002020902
34.141.176.7 1 1 623 20251003100940
146.190.134.240 1 1 623 20251026233543
100.26.238.39 1 1 623 20251026203827
47.237.112.109 1 1 623 20251029040636
47.79.197.142 1 1 623 20251021123927
13.217.55.207 1 1 623 20251015171328
64.227.41.5 1 1 623 20251029025953
147.185.132.87 1 1 623 20251011130544
188.241.83.77 1 1 623 20251011114924
54.81.181.27 1 1 623 20251016042351
42.83.147.53 1 1 623 20251026105127
34.224.29.134 1 1 623 20251023220938
109.105.209.7 1 1 623 20251018195942
3.254.66.133 1 1 623 20251013114802
165.22.228.88 1 1 623 20251002164837
45.156.128.96 1 1 623 20251018183254
54.226.38.11 1 1 623 20251030032328
62.60.131.81 1 1 623 20251008002530
116.203.252.1 1 1 623 20251011134621
128.192.12.117 1 1 623 20251005041429
137.184.85.30 1 1 623 20251018233815
167.172.248.131 1 1 623 20251016234317
45.156.128.72 1 1 623 20251017194420
165.232.132.213 1 1 623 20251016204230
43.173.177.186 1 1 623 20251005144717
54.173.57.231 1 1 623 20251021091548
18.204.19.225 1 1 623 20251014231200
3.236.126.112 1 1 623 20251015171311
5.133.192.140 1 1 623 20251025201054
62.60.248.168 1 1 623 20251007162024
205.210.31.218 1 1 623 20251007162456
44.251.41.174 1 1 623 20251002211459
205.210.31.2 1 1 623 20251029105254
165.232.116.225 1 1 623 20251030100156
64.15.129.104 1 1 623 20251001220814
138.197.167.215 1 1 623 20251005015628
149.56.150.139 1 1 623 20251004235627
64.15.129.102 1 1 623 20251001215007
34.141.130.179 1 1 623 20251003101113
35.84.132.55 1 1 623 20251018120050
206.189.128.131 1 1 623 20251001004348
68.183.116.98 1 1 623 20251009010958
198.211.106.229 1 1 623 20251021003748
143.198.150.119 1 1 623 20251016113218
173.249.59.227 1 1 623 20251012043209
52.212.74.109 1 1 623 20251011161231
87.236.176.5 1 1 623 20251008053450
43.173.179.134 1 1 623 20251005080643
165.227.40.135 1 1 623 20251010093353
152.42.139.119 1 1 623 20251030195539
3.91.156.200 1 1 623 20251005235721
192.109.138.19 1 1 623 20251001092454
24.199.95.96 1 1 623 20251025001453
198.235.24.52 1 1 623 20251001145503
199.45.155.96 2 2 1246 20251030031808
167.94.138.57 2 2 1246 20251023183244
196.251.87.46 1 1 623 20251026022806
66.132.153.114 2 2 1246 20251001180722
206.168.34.114 2 2 1246 20251012185406
178.128.232.163 1 1 623 20251013002659
87.236.176.69 1 1 623 20251017011842
147.185.132.162 1 1 623 20251003152025
199.45.154.153 2 2 1246 20251007190138
165.22.35.108 1 1 623 20251016010439
15.204.182.106 2 2 1246 20251010143458
128.192.12.100 1 1 623 20251005041444
143.110.158.37 1 1 623 20251023013718
63.35.175.83 1 1 623 20251014070141
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251001 20 20 12460 15
20251002 10 10 6230 8
20251003 13 13 8099 7
20251004 10 10 5607 6
20251005 11 11 6853 9
20251006 8 8 4984 4
20251007 14 14 8099 10
20251008 9 9 5607 7
20251009 8 8 4984 5
20251010 9 9 5607 6
20251011 24 24 14952 11
20251012 7 7 4361 4
20251013 11 11 6853 8
20251014 10 10 6230 9
20251015 10 10 6230 9
20251016 8 8 4984 7
20251017 8 8 4984 6
20251018 9 9 5607 7
20251019 7 7 4361 4
20251020 6 6 3738 3
20251021 8 8 4984 6
20251022 11 11 6853 5
20251023 13 13 8099 6
20251024 10 10 6230 6
20251025 13 13 8099 9
20251026 14 14 8722 8
20251027 7 7 4361 5
20251028 4 4 2492 2
20251029 12 12 7476 6
20251030 17 17 10591 9
20251031 3 3 1869 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 199
30mn-1h 1
30s-2mn 9
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 324 200606 209 209
END_SIDER
