Usage Statistics for smartinvestdfw.com

Summary Period: December 2024
Generated 01-Jan-2025 17:30 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 1246
Total Files 557
Total Pages 584
Total Visits 381
Total KBytes 336
Total Unique Sites 698
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 110
. Avg Max
Hits per Hour 1 25
Hits per Day 40 72
Files per Day 17 44
Pages per Day 18 48
Sites per Day 22 45
Visits per Day 12 24
KBytes per Day 11 27
Hits by Response Code
Code 200 - OK 44.70% 557
Code 404 - Not Found 55.30% 689

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 39 3.13% 17 3.05% 17 2.91% 12 3.15% 31 4.44% 10 3.07%
2 59 4.74% 26 4.67% 29 4.97% 20 5.25% 42 6.02% 16 4.70%
3 72 5.78% 38 6.82% 39 6.68% 18 4.72% 36 5.16% 23 6.87%
4 38 3.05% 16 2.87% 16 2.74% 13 3.41% 32 4.58% 9 2.53%
5 62 4.98% 32 5.75% 34 5.82% 21 5.51% 45 6.45% 19 5.79%
6 42 3.37% 17 3.05% 17 2.91% 14 3.67% 34 4.87% 10 3.07%
7 40 3.21% 15 2.69% 15 2.57% 12 3.15% 31 4.44% 9 2.71%
8 41 3.29% 18 3.23% 18 3.08% 12 3.15% 30 4.30% 11 3.25%
9 43 3.45% 18 3.23% 19 3.25% 11 2.89% 29 4.15% 11 3.25%
10 27 2.17% 10 1.80% 10 1.71% 6 1.57% 22 3.15% 6 1.81%
11 23 1.85% 8 1.44% 8 1.37% 8 2.10% 21 3.01% 5 1.45%
12 39 3.13% 19 3.41% 20 3.42% 10 2.62% 23 3.30% 12 3.44%
13 36 2.89% 21 3.77% 22 3.77% 20 5.25% 34 4.87% 12 3.62%
14 15 1.20% 5 0.90% 5 0.86% 5 1.31% 15 2.15% 3 0.90%
15 22 1.77% 7 1.26% 7 1.20% 7 1.84% 19 2.72% 4 1.27%
16 30 2.41% 15 2.69% 15 2.57% 10 2.62% 24 3.44% 9 2.71%
17 66 5.30% 44 7.90% 48 8.22% 24 6.30% 36 5.16% 27 7.96%
18 34 2.73% 15 2.69% 16 2.74% 15 3.94% 32 4.58% 9 2.71%
19 37 2.97% 12 2.15% 12 2.05% 10 2.62% 30 4.30% 7 2.17%
20 48 3.85% 25 4.49% 26 4.45% 23 6.04% 40 5.73% 15 4.52%
21 24 1.93% 7 1.26% 7 1.20% 4 1.05% 19 2.72% 4 1.27%
22 54 4.33% 30 5.39% 33 5.65% 10 2.62% 27 3.87% 18 5.42%
23 39 3.13% 15 2.69% 15 2.57% 10 2.62% 29 4.15% 9 2.71%
24 29 2.33% 11 1.97% 11 1.88% 8 2.10% 24 3.44% 7 1.99%
25 39 3.13% 17 3.05% 18 3.08% 16 4.20% 34 4.87% 10 3.07%
26 56 4.49% 26 4.67% 28 4.79% 15 3.94% 31 4.44% 16 4.70%
27 36 2.89% 12 2.15% 13 2.23% 7 1.84% 21 3.01% 7 2.17%
28 45 3.61% 11 1.97% 13 2.23% 7 1.84% 28 4.01% 7 1.99%
29 41 3.29% 21 3.77% 22 3.77% 10 2.62% 23 3.30% 12 3.62%
30 41 3.29% 14 2.51% 15 2.57% 12 3.15% 33 4.73% 9 2.53%
31 29 2.33% 15 2.69% 16 2.74% 11 2.89% 20 2.87% 9 2.71%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 53 4.25% 0 24 4.31% 0 24 4.11% 0 15 4.34%
1 1 49 3.93% 0 19 3.41% 0 19 3.25% 0 12 3.44%
2 1 49 3.93% 0 22 3.95% 0 23 3.94% 0 13 3.98%
3 2 63 5.06% 0 25 4.49% 0 25 4.28% 0 14 4.16%
4 1 51 4.09% 0 16 2.87% 0 16 2.74% 0 10 2.89%
5 2 63 5.06% 0 27 4.85% 0 29 4.97% 1 16 4.88%
6 1 52 4.17% 0 24 4.31% 0 25 4.28% 0 15 4.34%
7 0 28 2.25% 0 15 2.69% 0 15 2.57% 0 9 2.71%
8 1 42 3.37% 0 15 2.69% 0 16 2.74% 0 9 2.71%
9 1 56 4.49% 0 24 4.31% 0 25 4.28% 0 14 4.16%
10 1 35 2.81% 0 15 2.69% 0 15 2.57% 0 9 2.53%
11 2 74 5.94% 0 30 5.39% 1 33 5.65% 1 18 5.42%
12 2 81 6.50% 1 42 7.54% 1 45 7.71% 1 26 7.59%
13 2 86 6.90% 1 38 6.82% 1 44 7.53% 1 23 6.87%
14 1 48 3.85% 0 25 4.49% 0 26 4.45% 0 15 4.52%
15 1 48 3.85% 0 25 4.49% 0 26 4.45% 0 15 4.52%
16 1 31 2.49% 0 17 3.05% 0 17 2.91% 0 10 3.07%
17 1 40 3.21% 0 17 3.05% 0 17 2.91% 0 10 3.07%
18 2 68 5.46% 0 29 5.21% 1 33 5.65% 1 18 5.24%
19 1 42 3.37% 0 16 2.87% 0 16 2.74% 0 10 2.89%
20 1 47 3.77% 0 24 4.31% 0 26 4.45% 0 15 4.34%
21 1 45 3.61% 0 22 3.95% 0 22 3.77% 0 13 3.98%
22 1 49 3.93% 0 26 4.67% 0 26 4.45% 1 16 4.70%
23 1 46 3.69% 0 20 3.59% 0 21 3.60% 0 12 3.62%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 557 44.70% 336 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 557 44.70% 336 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 557 44.70% 369 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 557 44.70% 359 100.00% /

Top 30 of 698 Total Sites
# Hits Files KBytes Visits Hostname
1 116 9.31% 116 20.83% 71 20.98% 58 15.22% 2-236-112-207.ip233.fastwebnet.it
2 20 1.61% 16 2.87% 10 2.89% 8 2.10% 183.134.59.130
3 12 0.96% 10 1.80% 6 1.81% 1 0.26% 192.158.226.20
4 12 0.96% 10 1.80% 6 1.81% 1 0.26% 193.36.118.230
5 12 0.96% 10 1.80% 6 1.81% 1 0.26% ec2-3-127-203-122.eu-central-1.compute.amazonaws.com
6 12 0.96% 10 1.80% 6 1.81% 1 0.26% unn-149-102-227-72.datapacket.com
7 11 0.88% 11 1.97% 7 1.99% 11 2.89% dangerous-slave.aeza.network
8 10 0.80% 9 1.62% 5 1.63% 2 0.52% 4.227.36.105
9 10 0.80% 9 1.62% 5 1.63% 1 0.26% 4.227.36.112
10 10 0.80% 9 1.62% 5 1.63% 1 0.26% 4.227.36.18
11 10 0.80% 9 1.62% 5 1.63% 3 0.79% 4.227.36.3
12 10 0.80% 9 1.62% 5 1.63% 3 0.79% 4.227.36.96
13 10 0.80% 9 1.62% 5 1.63% 2 0.52% ec2-35-181-5-132.eu-west-3.compute.amazonaws.com
14 9 0.72% 9 1.62% 5 1.63% 3 0.79% ec2-3-95-67-52.compute-1.amazonaws.com
15 9 0.72% 7 1.26% 4 1.27% 2 0.52% ec2-35-161-55-221.us-west-2.compute.amazonaws.com
16 9 0.72% 9 1.62% 5 1.63% 3 0.79% ec2-54-145-88-237.compute-1.amazonaws.com
17 8 0.64% 0 0.00% 0 0.00% 0 0.00% 172.69.223.161
18 8 0.64% 0 0.00% 0 0.00% 0 0.00% 172.69.223.162
19 7 0.56% 2 0.36% 1 0.36% 1 0.26% 152.32.153.245
20 7 0.56% 2 0.36% 1 0.36% 1 0.26% 152.32.158.196
21 7 0.56% 0 0.00% 0 0.00% 0 0.00% 172.69.222.178
22 7 0.56% 2 0.36% 1 0.36% 1 0.26% 45.249.244.136
23 6 0.48% 0 0.00% 0 0.00% 0 0.00% 141.101.97.62
24 6 0.48% 0 0.00% 0 0.00% 0 0.00% 172.69.223.17
25 6 0.48% 4 0.72% 2 0.72% 1 0.26% linux05.r00tbase.de
26 5 0.40% 0 0.00% 0 0.00% 0 0.00% 141.101.97.63
27 5 0.40% 0 0.00% 0 0.00% 0 0.00% 172.71.144.26
28 5 0.40% 2 0.36% 1 0.36% 1 0.26% crawl-66-249-77-108.googlebot.com
29 5 0.40% 3 0.54% 2 0.54% 3 0.79% crawl-66-249-77-109.googlebot.com
30 5 0.40% 5 0.90% 3 0.90% 1 0.26% ec2-54-206-127-151.ap-southeast-2.compute.amazonaws.com

Top 10 of 698 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 116 9.31% 116 20.83% 71 20.98% 58 15.22% 2-236-112-207.ip233.fastwebnet.it
2 20 1.61% 16 2.87% 10 2.89% 8 2.10% 183.134.59.130
3 11 0.88% 11 1.97% 7 1.99% 11 2.89% dangerous-slave.aeza.network
4 12 0.96% 10 1.80% 6 1.81% 1 0.26% 192.158.226.20
5 12 0.96% 10 1.80% 6 1.81% 1 0.26% 193.36.118.230
6 12 0.96% 10 1.80% 6 1.81% 1 0.26% ec2-3-127-203-122.eu-central-1.compute.amazonaws.com
7 12 0.96% 10 1.80% 6 1.81% 1 0.26% unn-149-102-227-72.datapacket.com
8 10 0.80% 9 1.62% 5 1.63% 2 0.52% 4.227.36.105
9 10 0.80% 9 1.62% 5 1.63% 1 0.26% 4.227.36.112
10 10 0.80% 9 1.62% 5 1.63% 1 0.26% 4.227.36.18

Top 7 of 7 Total Referrers
# Hits Referrer
1 1178 94.54% - (Direct Request)
2 51 4.09% https://smartinvestdfw.com/
3 6 0.48% https://mail.smartinvestdfw.com/
4 6 0.48% https://www.smartinvestdfw.com/
5 3 0.24% https://www.smartinvestdfw.com:443/
6 1 0.08% https://google.com
7 1 0.08% https://www.smartinvestdfw.com:443/favicon.ico

Top 15 of 110 Total User Agents
# Hits User Agent
1 462 37.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 116 9.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 72 5.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 58 4.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 57 4.57% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 48 3.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
7 41 3.29% Mozilla/5.0 (compatible)
8 36 2.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 33 2.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 18 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 13 1.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 12 0.96% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
13 11 0.88% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
14 10 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
15 10 0.80% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for December 2024

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 832 66.77% 272 48.83% 165 49.19% Unresolved/Unknown
2 257 20.63% 145 26.03% 87 25.86% Commercial (com)
3 116 9.31% 116 20.83% 71 20.98% Italy
4 17 1.36% 4 0.72% 2 0.72% Network (net)
5 17 1.36% 13 2.33% 8 2.35% Germany
6 5 0.40% 5 0.90% 2 0.54% Poland
7 2 0.16% 2 0.36% 1 0.36% United States


Generated by Webalizer Version 2.23