Usage Statistics for smartinvestdfw.com

Summary Period: February 2025
Generated 01-Mar-2025 17:35 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 747
Total Files 389
Total Pages 415
Total Visits 285
Total KBytes 237
Total Unique Sites 374
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 75
. Avg Max
Hits per Hour 1 20
Hits per Day 26 51
Files per Day 13 33
Pages per Day 14 37
Sites per Day 13 34
Visits per Day 10 24
KBytes per Day 8 20
Hits by Response Code
Code 200 - OK 52.07% 389
Code 404 - Not Found 47.93% 358

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 24 3.21% 13 3.34% 13 3.13% 8 2.81% 15 4.01% 8 3.34%
2 29 3.88% 14 3.60% 15 3.61% 11 3.86% 21 5.61% 9 3.60%
3 25 3.35% 12 3.08% 12 2.89% 9 3.16% 19 5.08% 7 3.08%
4 25 3.35% 8 2.06% 10 2.41% 8 2.81% 20 5.35% 5 2.06%
5 26 3.48% 13 3.34% 13 3.13% 10 3.51% 17 4.55% 8 3.34%
6 41 5.49% 24 6.17% 26 6.27% 24 8.42% 33 8.82% 15 6.17%
7 49 6.56% 32 8.23% 34 8.19% 13 4.56% 20 5.35% 19 8.23%
8 27 3.61% 16 4.11% 17 4.10% 14 4.91% 21 5.61% 10 4.11%
9 20 2.68% 9 2.31% 9 2.17% 6 2.11% 12 3.21% 5 2.31%
10 22 2.95% 10 2.57% 10 2.41% 6 2.11% 11 2.94% 6 2.57%
11 28 3.75% 16 4.11% 17 4.10% 12 4.21% 19 5.08% 10 4.11%
12 24 3.21% 14 3.60% 15 3.61% 10 3.51% 16 4.28% 9 3.60%
13 20 2.68% 11 2.83% 11 2.65% 8 2.81% 14 3.74% 7 2.83%
14 26 3.48% 12 3.08% 13 3.13% 10 3.51% 13 3.48% 7 3.08%
15 37 4.95% 15 3.86% 16 3.86% 12 4.21% 22 5.88% 9 3.86%
16 14 1.87% 6 1.54% 6 1.45% 3 1.05% 8 2.14% 4 1.54%
17 18 2.41% 7 1.80% 7 1.69% 5 1.75% 14 3.74% 4 1.80%
18 23 3.08% 15 3.86% 15 3.61% 11 3.86% 13 3.48% 9 3.86%
19 51 6.83% 33 8.48% 37 8.92% 23 8.07% 34 9.09% 20 8.48%
20 39 5.22% 17 4.37% 20 4.82% 14 4.91% 20 5.35% 10 4.37%
21 27 3.61% 17 4.37% 19 4.58% 16 5.61% 18 4.81% 10 4.37%
22 12 1.61% 6 1.54% 6 1.45% 4 1.40% 9 2.41% 4 1.54%
23 20 2.68% 10 2.57% 10 2.41% 8 2.81% 12 3.21% 6 2.57%
24 21 2.81% 7 1.80% 8 1.93% 5 1.75% 13 3.48% 4 1.80%
25 16 2.14% 10 2.57% 10 2.41% 8 2.81% 11 2.94% 6 2.57%
26 39 5.22% 23 5.91% 27 6.51% 12 4.21% 21 5.61% 14 5.91%
27 22 2.95% 10 2.57% 10 2.41% 8 2.81% 13 3.48% 6 2.57%
28 22 2.95% 9 2.31% 9 2.17% 7 2.46% 12 3.21% 5 2.31%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 3.35% 0 12 3.08% 0 13 3.13% 0 7 3.08%
1 1 46 6.16% 1 29 7.46% 1 29 6.99% 1 18 7.46%
2 1 29 3.88% 0 12 3.08% 0 12 2.89% 0 7 3.08%
3 1 30 4.02% 0 16 4.11% 0 19 4.58% 0 10 4.11%
4 0 27 3.61% 0 13 3.34% 0 13 3.13% 0 8 3.34%
5 0 15 2.01% 0 8 2.06% 0 8 1.93% 0 5 2.06%
6 0 21 2.81% 0 13 3.34% 0 13 3.13% 0 8 3.34%
7 1 34 4.55% 0 17 4.37% 0 18 4.34% 0 10 4.37%
8 1 32 4.28% 0 11 2.83% 0 11 2.65% 0 7 2.83%
9 1 43 5.76% 0 19 4.88% 0 23 5.54% 0 12 4.88%
10 0 27 3.61% 0 13 3.34% 0 15 3.61% 0 8 3.34%
11 1 34 4.55% 0 22 5.66% 0 23 5.54% 0 13 5.66%
12 1 35 4.69% 0 20 5.14% 0 21 5.06% 0 12 5.14%
13 1 31 4.15% 0 18 4.63% 0 20 4.82% 0 11 4.63%
14 1 44 5.89% 1 30 7.71% 1 32 7.71% 1 18 7.71%
15 1 42 5.62% 0 22 5.66% 0 24 5.78% 0 13 5.66%
16 0 22 2.95% 0 8 2.06% 0 9 2.17% 0 5 2.06%
17 1 44 5.89% 0 26 6.68% 1 29 6.99% 1 16 6.68%
18 1 29 3.88% 0 10 2.57% 0 11 2.65% 0 6 2.57%
19 1 33 4.42% 0 17 4.37% 0 17 4.10% 0 10 4.37%
20 0 26 3.48% 0 12 3.08% 0 12 2.89% 0 7 3.08%
21 0 20 2.68% 0 12 3.08% 0 12 2.89% 0 7 3.08%
22 0 22 2.95% 0 14 3.60% 0 14 3.37% 0 9 3.60%
23 1 36 4.82% 0 15 3.86% 0 17 4.10% 0 9 3.86%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 389 52.07% 237 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 389 52.07% 237 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 389 52.07% 275 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 389 52.07% 262 100.00% /

Top 30 of 374 Total Sites
# Hits Files KBytes Visits Hostname
1 126 16.87% 126 32.39% 77 32.39% 63 22.11% 2-236-112-207.ip233.fastwebnet.it
2 20 2.68% 17 4.37% 10 4.37% 1 0.35% 84.239.41.136
3 10 1.34% 2 0.51% 1 0.51% 2 0.70% email.data-support.at.bitsighttech.com
4 10 1.34% 10 2.57% 6 2.57% 10 3.51% internettl.org
5 9 1.20% 0 0.00% 0 0.00% 0 0.00% 172.69.136.162
6 7 0.94% 2 0.51% 1 0.51% 2 0.70% draft.census.shodan.io
7 6 0.80% 0 0.00% 0 0.00% 0 0.00% 172.69.136.200
8 6 0.80% 5 1.29% 3 1.29% 1 0.35% 20.171.207.159
9 6 0.80% 5 1.29% 3 1.29% 1 0.35% 20.171.207.16
10 6 0.80% 5 1.29% 3 1.29% 1 0.35% 20.171.207.170
11 6 0.80% 5 1.29% 3 1.29% 1 0.35% 20.171.207.184
12 6 0.80% 4 1.03% 2 1.03% 2 0.70% hn.kd.ny.adsl
13 5 0.67% 1 0.26% 1 0.26% 1 0.35% 207.90.244.5
14 5 0.67% 1 0.26% 1 0.26% 1 0.35% buffet.census.shodan.io
15 5 0.67% 1 0.26% 1 0.26% 1 0.35% can.census.shodan.io
16 5 0.67% 1 0.26% 1 0.26% 1 0.35% pirate.census.shodan.io
17 5 0.67% 4 1.03% 2 1.03% 4 1.40% proxy-ca013-ext2.ahrefs.net
18 5 0.67% 1 0.26% 1 0.26% 1 0.35% wall.census.shodan.io
19 4 0.54% 1 0.26% 1 0.26% 1 0.35% 106.75.100.92
20 4 0.54% 2 0.51% 1 0.51% 1 0.35% 172.58.180.47
21 4 0.54% 0 0.00% 0 0.00% 0 0.00% 172.69.136.210
22 4 0.54% 3 0.77% 2 0.77% 1 0.35% ns31051750.ip-54-38-85.eu
23 4 0.54% 3 0.77% 2 0.77% 1 0.35% ns507048.ip-192-99-14.net
24 4 0.54% 3 0.77% 2 0.77% 3 1.05% proxy-ca002-ext2.ahrefs.net
25 4 0.54% 1 0.26% 1 0.26% 1 0.35% proxy-ca008-ext2.ahrefs.net
26 4 0.54% 4 1.03% 2 1.03% 4 1.40% proxy-ca012-ext2.ahrefs.net
27 4 0.54% 2 0.51% 1 0.51% 2 0.70% proxy-ca019-ext2.ahrefs.net
28 3 0.40% 1 0.26% 1 0.26% 1 0.35% 134.209.170.96
29 3 0.40% 1 0.26% 1 0.26% 1 0.35% 146.190.36.118
30 3 0.40% 1 0.26% 1 0.26% 1 0.35% 165.22.187.120

Top 10 of 374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 16.87% 126 32.39% 77 32.39% 63 22.11% 2-236-112-207.ip233.fastwebnet.it
2 20 2.68% 17 4.37% 10 4.37% 1 0.35% 84.239.41.136
3 10 1.34% 10 2.57% 6 2.57% 10 3.51% internettl.org
4 6 0.80% 5 1.29% 3 1.29% 1 0.35% 20.171.207.159
5 6 0.80% 5 1.29% 3 1.29% 1 0.35% 20.171.207.16
6 6 0.80% 5 1.29% 3 1.29% 1 0.35% 20.171.207.170
7 6 0.80% 5 1.29% 3 1.29% 1 0.35% 20.171.207.184
8 6 0.80% 4 1.03% 2 1.03% 2 0.70% hn.kd.ny.adsl
9 4 0.54% 4 1.03% 2 1.03% 4 1.40% proxy-ca012-ext2.ahrefs.net
10 5 0.67% 4 1.03% 2 1.03% 4 1.40% proxy-ca013-ext2.ahrefs.net

Top 4 of 4 Total Referrers
# Hits Referrer
1 721 96.52% - (Direct Request)
2 21 2.81% https://smartinvestdfw.com/
3 3 0.40% https://www.smartinvestdfw.com/
4 2 0.27% https://mail.smartinvestdfw.com/

Top 15 of 75 Total User Agents
# Hits User Agent
1 126 16.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 113 15.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
3 53 7.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 52 6.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 47 6.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
6 46 6.16% Mozilla/5.0 (compatible)
7 37 4.95% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 20 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 20 2.68% panscient.com
10 18 2.41% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 13 1.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 13 1.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 10 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
14 10 1.34% curl/7.61.1
15 9 1.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36

Usage by Country for February 2025

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 411 55.02% 144 37.02% 88 37.02% Unresolved/Unknown
2 126 16.87% 126 32.39% 77 32.39% Italy
3 85 11.38% 52 13.37% 32 13.37% Commercial (com)
4 62 8.30% 31 7.97% 19 7.97% Network (net)
5 27 3.61% 6 1.54% 4 1.54% British Indian Ocean Territory
6 10 1.34% 10 2.57% 6 2.57% Non-Profit (org)
7 9 1.20% 6 1.54% 4 1.54% European Union
8 8 1.07% 6 1.54% 4 1.54% Germany
9 4 0.54% 4 1.03% 2 1.03% Colombia
10 3 0.40% 3 0.77% 2 0.77% Russian Federation
11 1 0.13% 0 0.00% 0 0.00% Poland
12 1 0.13% 1 0.26% 1 0.26% United States


Generated by Webalizer Version 2.23