Usage Statistics for smartinvestdfw.com

Summary Period: November 2025
Generated 01-Dec-2025 18:15 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 617
Total Files 176
Total Pages 276
Total Visits 193
Total KBytes 106
Total Unique Sites 248
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 71
. Avg Max
Hits per Hour 3 58
Hits per Day 77 175
Files per Day 22 39
Pages per Day 34 65
Sites per Day 31 65
Visits per Day 24 62
KBytes per Day 13 23
Hits by Response Code
Code 200 - OK 28.53% 176
Code 301 - Moved Permanently 0.32% 2
Code 404 - Not Found 71.15% 439

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
23 71 11.51% 9 5.11% 65 23.55% 62 32.12% 65 26.21% 5 5.15%
24 38 6.16% 21 11.93% 25 9.06% 17 8.81% 30 12.10% 13 12.01%
25 52 8.43% 28 15.91% 37 13.41% 23 11.92% 35 14.11% 17 16.02%
26 35 5.67% 18 10.23% 21 7.61% 16 8.29% 28 11.29% 11 10.30%
27 60 9.72% 39 22.16% 41 14.86% 21 10.88% 29 11.69% 23 21.17%
28 118 19.12% 18 10.23% 23 8.33% 17 8.81% 32 12.90% 11 10.75%
29 175 28.36% 15 8.52% 31 11.23% 21 10.88% 33 13.31% 9 8.58%
30 68 11.02% 28 15.91% 33 11.96% 16 8.29% 28 11.29% 17 16.02%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 39 6.32% 1 12 6.82% 2 16 5.80% 1 7 6.87%
1 2 23 3.73% 0 6 3.41% 0 6 2.17% 0 4 3.43%
2 6 54 8.75% 1 9 5.11% 1 9 3.26% 1 5 5.15%
3 1 9 1.46% 0 6 3.41% 0 6 2.17% 0 4 3.43%
4 1 12 1.94% 0 5 2.84% 0 5 1.81% 0 3 2.86%
5 1 12 1.94% 0 4 2.27% 0 6 2.17% 0 2 2.29%
6 6 49 7.94% 0 7 3.98% 1 9 3.26% 1 4 4.00%
7 3 26 4.21% 0 3 1.70% 0 4 1.45% 0 2 1.72%
8 3 26 4.21% 1 13 7.39% 2 17 6.16% 1 8 7.44%
9 0 7 1.13% 0 1 0.57% 0 2 0.72% 0 1 0.57%
10 1 13 2.11% 0 4 2.27% 1 8 2.90% 0 2 2.29%
11 0 4 0.65% 0 1 0.57% 0 1 0.36% 0 1 0.57%
12 0 6 0.97% 0 4 2.27% 0 4 1.45% 0 2 2.29%
13 2 18 2.92% 1 9 5.11% 1 11 3.99% 1 5 5.15%
14 2 19 3.08% 1 14 7.95% 1 14 5.07% 1 9 8.01%
15 4 34 5.51% 0 5 2.84% 1 10 3.62% 0 3 2.86%
16 0 6 0.97% 0 4 2.27% 0 4 1.45% 0 2 2.29%
17 1 11 1.78% 0 3 1.70% 0 4 1.45% 0 2 1.72%
18 1 8 1.30% 0 6 3.41% 0 6 2.17% 0 4 3.43%
19 1 14 2.27% 0 6 3.41% 1 10 3.62% 1 4 3.88%
20 13 104 16.86% 2 18 10.23% 3 30 10.87% 1 11 10.30%
21 8 71 11.51% 1 11 6.25% 8 67 24.28% 1 5 5.15%
22 2 21 3.40% 1 15 8.52% 1 15 5.43% 1 9 8.58%
23 3 31 5.02% 1 10 5.68% 1 12 4.35% 1 6 5.72%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 176 28.53% 106 99.55% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 176 28.53% 106 99.55% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 176 28.53% 120 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 176 28.53% 114 100.00% /

Top 30 of 248 Total Sites
# Hits Files KBytes Visits Hostname
1 44 7.13% 0 0.00% 0 0.00% 1 0.52% ec2-18-237-237-29.us-west-2.compute.amazonaws.com
2 27 4.38% 27 15.34% 16 15.45% 3 1.55% 74.7.242.25
3 26 4.21% 25 14.20% 15 14.30% 5 2.59% 74.7.227.176
4 25 4.05% 0 0.00% 0 0.00% 0 0.00% ec2-13-61-187-68.eu-north-1.compute.amazonaws.com
5 22 3.57% 0 0.00% 0 0.00% 0 0.00% ec2-15-188-63-82.eu-west-3.compute.amazonaws.com
6 22 3.57% 0 0.00% 0 0.00% 0 0.00% ec2-3-68-84-107.eu-central-1.compute.amazonaws.com
7 21 3.40% 0 0.00% 0 0.00% 1 0.52% ec2-18-216-138-25.us-east-2.compute.amazonaws.com
8 20 3.24% 0 0.00% 0 0.00% 0 0.00% ec2-52-78-108-233.ap-northeast-2.compute.amazonaws.com
9 19 3.08% 0 0.00% 0 0.00% 0 0.00% ec2-13-38-227-181.eu-west-3.compute.amazonaws.com
10 19 3.08% 0 0.00% 0 0.00% 0 0.00% ec2-13-40-151-25.eu-west-2.compute.amazonaws.com
11 17 2.76% 0 0.00% 0 0.00% 0 0.00% ec2-3-135-244-249.us-east-2.compute.amazonaws.com
12 13 2.11% 0 0.00% 0 0.00% 0 0.00% 74.7.228.47
13 12 1.94% 1 0.57% 1 0.57% 1 0.52% 195.178.110.201
14 11 1.78% 0 0.00% 0 0.00% 0 0.00% ec2-3-99-140-196.ca-central-1.compute.amazonaws.com
15 11 1.78% 0 0.00% 0 0.00% 1 0.52% ec2-3-99-49-115.ca-central-1.compute.amazonaws.com
16 9 1.46% 0 0.00% 0 0.00% 0 0.00% 74.7.241.138
17 7 1.13% 2 1.14% 1 1.14% 1 0.52% 104.164.173.111
18 7 1.13% 0 0.00% 0 0.00% 0 0.00% 74.7.230.16
19 6 0.97% 5 2.84% 3 2.86% 1 0.52% 166-1-173-196.ips.acedatacenter.com
20 6 0.97% 5 2.84% 3 2.86% 1 0.52% ip.204-137-14-71.atomicnetworks.co
21 5 0.81% 0 0.00% 0 0.00% 2 1.04% crawl-192-178-6-98.googlebot.com
22 5 0.81% 2 1.14% 1 1.37% 1 0.52% scanner-202.hk2.censys-scanner.com
23 5 0.81% 2 1.14% 1 1.37% 1 0.52% unused-space.coop.net
24 4 0.65% 4 2.27% 2 2.29% 4 2.07% ec2-35-164-170-136.us-west-2.compute.amazonaws.com
25 3 0.49% 3 1.70% 2 1.72% 3 1.55% 195.178.110.54
26 3 0.49% 2 1.14% 1 1.14% 2 1.04% crawl-192-178-6-99.googlebot.com
27 3 0.49% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-75-1.googlebot.com
28 3 0.49% 1 0.57% 1 0.57% 1 0.52% ec2-100-30-192-37.compute-1.amazonaws.com
29 2 0.32% 1 0.57% 1 0.57% 1 0.52% 104.131.35.153
30 2 0.32% 1 0.57% 1 0.57% 1 0.52% 104.248.62.202

Top 10 of 248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 4.38% 27 15.34% 16 15.45% 3 1.55% 74.7.242.25
2 26 4.21% 25 14.20% 15 14.30% 5 2.59% 74.7.227.176
3 6 0.97% 5 2.84% 3 2.86% 1 0.52% 166-1-173-196.ips.acedatacenter.com
4 6 0.97% 5 2.84% 3 2.86% 1 0.52% ip.204-137-14-71.atomicnetworks.co
5 4 0.65% 4 2.27% 2 2.29% 4 2.07% ec2-35-164-170-136.us-west-2.compute.amazonaws.com
6 3 0.49% 3 1.70% 2 1.72% 3 1.55% 195.178.110.54
7 5 0.81% 2 1.14% 1 1.37% 1 0.52% unused-space.coop.net
8 5 0.81% 2 1.14% 1 1.37% 1 0.52% scanner-202.hk2.censys-scanner.com
9 7 1.13% 2 1.14% 1 1.14% 1 0.52% 104.164.173.111
10 3 0.49% 2 1.14% 1 1.14% 2 1.04% crawl-192-178-6-99.googlebot.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 606 98.22% - (Direct Request)
2 5 0.81% https://smartinvestdfw.com/
3 2 0.32% https://mail.smartinvestdfw.com/
4 1 0.16% https://smartinvestdfw.com:443/cgi-bin
5 1 0.16% https://www.google.com
6 1 0.16% https://www.smartinvestdfw.com/
7 1 0.16% https://www.smartinvestdfw.com:443/cgi-bin

Top 15 of 71 Total User Agents
# Hits User Agent
1 155 25.12% python-httpx/0.22.0
2 77 12.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 76 12.32% python-httpx/0.28.1
4 65 10.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
5 53 8.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
6 29 4.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 16 2.59% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 12 1.94% Python/3.10 aiohttp/3.13.2
9 10 1.62% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 8 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 7 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
12 6 0.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
13 6 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:40.0) Gecko/20100101 Firefox/40.0
14 6 0.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
15 6 0.97% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0

Usage by Country for November 2025

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 300 48.62% 29 16.48% 18 16.81% Commercial (com)
2 217 35.17% 80 45.45% 49 45.77% Unresolved/Unknown
3 84 13.61% 57 32.39% 34 31.69% Network (net)
4 6 0.97% 5 2.84% 3 2.86% Colombia
5 4 0.65% 2 1.14% 1 1.14% Non-Profit (org)
6 2 0.32% 2 1.14% 1 1.14% Anguilla
7 2 0.32% 1 0.57% 1 0.57% Germany
8 2 0.32% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23