Usage Statistics for smartinvestdfw.com

Summary Period: November 2024
Generated 01-Dec-2024 14:56 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 4994
Total Files 1123
Total Pages 1399
Total Visits 984
Total KBytes 661
Total Unique Sites 1653
Total Unique URLs 1
Total Unique Referrers 19
Total Unique User Agents 215
. Avg Max
Hits per Hour 13 121
Hits per Day 312 731
Files per Day 70 141
Pages per Day 87 211
Sites per Day 103 335
Visits per Day 61 144
KBytes per Day 41 82
Hits by Response Code
Code 200 - OK 22.49% 1123
Code 206 - Partial Content 0.02% 1
Code 404 - Not Found 77.49% 3870

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
15 185 3.70% 93 8.28% 127 9.08% 63 6.40% 67 4.05% 50 7.54%
16 303 6.07% 100 8.90% 110 7.86% 72 7.32% 92 5.57% 60 9.02%
17 357 7.15% 101 8.99% 117 8.36% 93 9.45% 236 14.28% 60 9.02%
18 731 14.64% 141 12.56% 211 15.08% 144 14.63% 335 20.27% 82 12.42%
19 695 13.92% 121 10.77% 184 13.15% 134 13.62% 328 19.84% 74 11.13%
20 490 9.81% 87 7.75% 99 7.08% 64 6.50% 221 13.37% 49 7.36%
21 470 9.41% 59 5.25% 74 5.29% 49 4.98% 216 13.07% 35 5.34%
22 293 5.87% 34 3.03% 38 2.72% 30 3.05% 173 10.47% 21 3.13%
23 293 5.87% 51 4.54% 55 3.93% 41 4.17% 145 8.77% 30 4.60%
24 226 4.53% 50 4.45% 70 5.00% 52 5.28% 70 4.23% 30 4.51%
25 170 3.40% 42 3.74% 45 3.22% 34 3.46% 59 3.57% 25 3.77%
26 105 2.10% 40 3.56% 43 3.07% 34 3.46% 58 3.51% 24 3.68%
27 152 3.04% 42 3.74% 49 3.50% 42 4.27% 66 3.99% 26 3.86%
28 205 4.10% 50 4.45% 57 4.07% 46 4.67% 62 3.75% 30 4.51%
29 230 4.61% 71 6.32% 77 5.50% 55 5.59% 77 4.66% 42 6.35%
30 89 1.78% 41 3.65% 43 3.07% 32 3.25% 55 3.33% 25 3.77%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 289 5.79% 4 64 5.70% 4 73 5.22% 2 38 5.80%
1 15 241 4.83% 2 47 4.19% 3 51 3.65% 2 29 4.32%
2 16 256 5.13% 2 45 4.01% 3 49 3.50% 2 27 4.14%
3 14 228 4.57% 2 35 3.12% 2 36 2.57% 1 21 3.22%
4 6 109 2.18% 1 18 1.60% 1 18 1.29% 1 9 1.29%
5 9 156 3.12% 3 52 4.63% 3 58 4.15% 2 32 4.78%
6 9 158 3.16% 2 37 3.29% 2 43 3.07% 1 22 3.31%
7 17 281 5.63% 4 68 6.06% 4 77 5.50% 3 40 6.07%
8 8 135 2.70% 2 35 3.12% 2 40 2.86% 1 21 3.22%
9 10 175 3.50% 1 26 2.32% 2 33 2.36% 1 16 2.39%
10 8 131 2.62% 2 32 2.85% 2 37 2.64% 1 19 2.85%
11 12 202 4.04% 4 64 5.70% 4 72 5.15% 2 39 5.89%
12 19 309 6.19% 6 104 9.26% 9 145 10.36% 4 57 8.65%
13 10 162 3.24% 2 38 3.38% 2 43 3.07% 1 21 3.22%
14 12 201 4.02% 4 67 5.97% 4 76 5.43% 2 34 5.15%
15 8 139 2.78% 1 24 2.14% 2 36 2.57% 1 14 2.12%
16 10 168 3.36% 2 41 3.65% 3 51 3.65% 2 25 3.77%
17 10 169 3.38% 2 44 3.92% 3 50 3.57% 2 27 4.05%
18 16 264 5.29% 2 43 3.83% 6 99 7.08% 2 26 3.96%
19 14 230 4.61% 2 40 3.56% 5 92 6.58% 2 24 3.68%
20 17 282 5.65% 3 49 4.36% 3 58 4.15% 2 30 4.51%
21 16 263 5.27% 3 61 5.43% 4 66 4.72% 2 37 5.52%
22 12 204 4.08% 2 39 3.47% 2 42 3.00% 1 23 3.50%
23 15 242 4.85% 3 50 4.45% 3 54 3.86% 2 30 4.60%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1124 22.51% 661 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1124 22.51% 661 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1124 22.51% 817 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1124 22.51% 764 100.00% /

Top 30 of 1653 Total Sites
# Hits Files KBytes Visits Hostname
1 315 6.31% 45 4.01% 27 4.14% 9 0.91% 138.197.120.243
2 180 3.60% 27 2.40% 16 2.48% 3 0.30% 157.245.154.196
3 112 2.24% 7 0.62% 4 0.64% 7 0.71% 167.71.213.160
4 96 1.92% 6 0.53% 4 0.55% 6 0.61% 167.71.200.171
5 80 1.60% 5 0.45% 3 0.46% 5 0.51% unn-89-187-163-203.cdn77.com
6 60 1.20% 7 0.62% 4 0.64% 3 0.30% 165.22.111.189
7 48 0.96% 3 0.27% 2 0.28% 3 0.30% 146.70.182.86
8 48 0.96% 3 0.27% 2 0.28% 3 0.30% 185.242.5.228
9 42 0.84% 6 0.53% 4 0.55% 1 0.10% 143.198.212.147
10 42 0.84% 6 0.53% 4 0.55% 1 0.10% unn-149-88-106-156.datapacket.com
11 38 0.76% 5 0.45% 3 0.46% 1 0.10% 193.148.16.54
12 35 0.70% 6 0.53% 4 0.55% 1 0.10% 139.59.126.103
13 32 0.64% 2 0.18% 1 0.18% 2 0.20% 167.172.72.15
14 32 0.64% 2 0.18% 1 0.18% 2 0.20% 45.248.76.212
15 32 0.64% 2 0.18% 1 0.18% 2 0.20% 93.152.220.156
16 26 0.52% 21 1.87% 7 1.10% 1 0.10% vps-d0e46aab.vps.ovh.net
17 22 0.44% 2 0.18% 1 0.18% 1 0.10% 159.89.198.199
18 21 0.42% 3 0.27% 2 0.28% 1 0.10% 101.33.48.34.bc.googleusercontent.com
19 21 0.42% 3 0.27% 2 0.28% 1 0.10% 11.122.127.34.bc.googleusercontent.com
20 21 0.42% 3 0.27% 2 0.28% 1 0.10% 110.153.48.34.bc.googleusercontent.com
21 21 0.42% 3 0.27% 2 0.28% 1 0.10% 125.155.225.35.bc.googleusercontent.com
22 21 0.42% 3 0.27% 2 0.28% 1 0.10% 125.242.193.35.bc.googleusercontent.com
23 21 0.42% 3 0.27% 2 0.28% 1 0.10% 129.8.172.34.bc.googleusercontent.com
24 21 0.42% 3 0.27% 2 0.28% 1 0.10% 130.127.78.34.bc.googleusercontent.com
25 21 0.42% 3 0.27% 2 0.28% 1 0.10% 141.49.21.34.bc.googleusercontent.com
26 21 0.42% 3 0.27% 2 0.28% 1 0.10% 141.76.44.34.bc.googleusercontent.com
27 21 0.42% 3 0.27% 2 0.28% 1 0.10% 152.42.209.183
28 21 0.42% 3 0.27% 2 0.28% 1 0.10% 161.35.11.110
29 21 0.42% 3 0.27% 2 0.28% 1 0.10% 163.8.232.35.bc.googleusercontent.com
30 21 0.42% 3 0.27% 2 0.28% 1 0.10% 170.64.225.149

Top 10 of 1653 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 315 6.31% 45 4.01% 27 4.14% 9 0.91% 138.197.120.243
2 180 3.60% 27 2.40% 16 2.48% 3 0.30% 157.245.154.196
3 20 0.40% 20 1.78% 12 1.84% 20 2.03% ecs-124-70-203-191.compute.hwclouds-dns.com
4 17 0.34% 12 1.07% 7 1.10% 7 0.71% 183.134.59.130
5 26 0.52% 21 1.87% 7 1.10% 1 0.10% vps-d0e46aab.vps.ovh.net
6 13 0.26% 11 0.98% 7 1.01% 1 0.10% cloudinno7.dedicated.co.za
7 17 0.34% 10 0.89% 6 0.92% 1 0.10% crawl-149-56-150-55.dataproviderbot.com
8 12 0.24% 10 0.89% 6 0.92% 2 0.20% ip191.ip-5-196-160.eu
9 12 0.24% 9 0.80% 5 0.83% 4 0.41% static.88-99-215-210.clients.your-server.de
10 8 0.16% 8 0.71% 5 0.74% 5 0.51% 229.147.122.34.bc.googleusercontent.com

Top 19 of 19 Total Referrers
# Hits Referrer
1 4887 97.86% - (Direct Request)
2 55 1.10% http://smartinvestdfw.com/
3 20 0.40% http://smartinvestdfw.com
4 5 0.10% http://www.smartinvestdfw.com
5 4 0.08% http://www.smartinvestdfw.com/
6 4 0.08% www.google.com
7 3 0.06% http://mail.smartinvestdfw.com
8 3 0.06% http://mail.smartinvestdfw.com/
9 2 0.04% http://smartinvestdfw.com/favicon.ico
10 2 0.04% https://a.finalbooks.work
11 1 0.02% http://161.97.122.58:3000
12 1 0.02% http://www.60730.plus
13 1 0.02% https://a.rehobothaquatics.com
14 1 0.02% https://adblock.cloudfileinfo.online
15 1 0.02% https://kkkf.soqq.com.cn
16 1 0.02% https://mgn.mrw.temporary.site
17 1 0.02% https://pop.mediaregex.com
18 1 0.02% https://www.siccar.de
19 1 0.02% smartinvestdfw.com

Top 15 of 215 Total User Agents
# Hits User Agent
1 938 18.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 841 16.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 782 15.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 475 9.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 265 5.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
6 225 4.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 200 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
8 69 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
9 64 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 60 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 56 1.12% Go-http-client/1.1
12 54 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
13 40 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
14 34 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
15 30 0.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 3701 74.11% 682 60.73% 404 61.09% Unresolved/Unknown
2 1059 21.21% 297 26.45% 175 26.49% Commercial (com)
3 77 1.54% 66 5.88% 35 5.24% Network (net)
4 61 1.22% 13 1.16% 8 1.20% Non-Profit (org)
5 19 0.38% 15 1.34% 9 1.38% Germany
6 19 0.38% 16 1.42% 10 1.47% European Union
7 14 0.28% 6 0.53% 4 0.55% China
8 14 0.28% 12 1.07% 7 1.10% South Africa
9 10 0.20% 2 0.18% 1 0.18% British Indian Ocean Territory
10 8 0.16% 7 0.62% 4 0.64% United States
11 3 0.06% 3 0.27% 1 0.18% Russian Federation
12 2 0.04% 2 0.18% 1 0.18% United Kingdom
13 1 0.02% 0 0.00% 0 0.00% Educational (edu)
14 1 0.02% 1 0.09% 1 0.09% Canada
15 1 0.02% 0 0.00% 0 0.00% Colombia
16 1 0.02% 1 0.09% 1 0.09% Czech Republic
17 1 0.02% 0 0.00% 0 0.00% Israel
18 1 0.02% 0 0.00% 0 0.00% Japan
19 1 0.02% 1 0.09% 1 0.09% St. Helena


Generated by Webalizer Version 2.23