Usage Statistics for smartinvestdfw.com

Summary Period: December 2024
Generated 01-Jan-2025 17:30 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 3150
Total Files 978
Total Pages 1061
Total Visits 814
Total KBytes 591
Total Unique Sites 862
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 153
. Avg Max
Hits per Hour 4 125
Hits per Day 101 228
Files per Day 31 65
Pages per Day 34 71
Sites per Day 27 62
Visits per Day 26 44
KBytes per Day 19 40
Hits by Response Code
Code 200 - OK 31.05% 978
Code 404 - Not Found 68.95% 2172

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 228 7.24% 65 6.65% 71 6.69% 44 5.41% 62 7.19% 40 6.69%
2 108 3.43% 40 4.09% 42 3.96% 38 4.67% 59 6.84% 24 4.12%
3 147 4.67% 33 3.37% 35 3.30% 27 3.32% 52 6.03% 20 3.40%
4 158 5.02% 41 4.19% 43 4.05% 33 4.05% 53 6.15% 24 4.01%
5 88 2.79% 33 3.37% 36 3.39% 33 4.05% 53 6.15% 20 3.40%
6 94 2.98% 32 3.27% 33 3.11% 29 3.56% 50 5.80% 19 3.29%
7 85 2.70% 27 2.76% 30 2.83% 22 2.70% 37 4.29% 16 2.78%
8 209 6.63% 29 2.97% 34 3.20% 29 3.56% 47 5.45% 18 2.98%
9 85 2.70% 29 2.97% 30 2.83% 26 3.19% 43 4.99% 18 2.98%
10 59 1.87% 24 2.45% 26 2.45% 20 2.46% 35 4.06% 15 2.47%
11 159 5.05% 40 4.09% 43 4.05% 34 4.18% 45 5.22% 24 4.12%
12 132 4.19% 40 4.09% 42 3.96% 36 4.42% 45 5.22% 24 4.12%
13 56 1.78% 23 2.35% 24 2.26% 23 2.83% 38 4.41% 13 2.26%
14 53 1.68% 21 2.15% 23 2.17% 22 2.70% 35 4.06% 13 2.16%
15 61 1.94% 19 1.94% 20 1.89% 17 2.09% 26 3.02% 12 1.95%
16 78 2.48% 36 3.68% 39 3.68% 25 3.07% 34 3.94% 22 3.70%
17 103 3.27% 53 5.42% 58 5.47% 35 4.30% 40 4.64% 32 5.45%
18 105 3.33% 25 2.56% 27 2.54% 19 2.33% 33 3.83% 15 2.57%
19 81 2.57% 25 2.56% 28 2.64% 25 3.07% 45 5.22% 15 2.57%
20 66 2.10% 28 2.86% 29 2.73% 25 3.07% 39 4.52% 17 2.88%
21 50 1.59% 19 1.94% 20 1.89% 18 2.21% 30 3.48% 12 1.95%
22 99 3.14% 32 3.27% 33 3.11% 24 2.95% 41 4.76% 19 3.29%
23 122 3.87% 34 3.48% 36 3.39% 27 3.32% 44 5.10% 21 3.50%
24 127 4.03% 30 3.07% 32 3.02% 25 3.07% 36 4.18% 18 3.09%
25 89 2.83% 23 2.35% 25 2.36% 17 2.09% 32 3.71% 14 2.37%
26 127 4.03% 49 5.01% 57 5.37% 38 4.67% 52 6.03% 30 5.04%
27 53 1.68% 17 1.74% 19 1.79% 16 1.97% 28 3.25% 10 1.75%
28 81 2.57% 28 2.86% 37 3.49% 20 2.46% 38 4.41% 16 2.67%
29 88 2.79% 37 3.78% 41 3.86% 32 3.93% 50 5.80% 22 3.70%
30 130 4.13% 28 2.86% 29 2.73% 19 2.33% 31 3.60% 17 2.88%
31 29 0.92% 18 1.84% 19 1.79% 16 1.97% 23 2.67% 11 1.85%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 227 7.21% 2 80 8.18% 2 90 8.48% 2 49 8.23%
1 4 126 4.00% 1 38 3.89% 1 42 3.96% 1 23 3.91%
2 3 108 3.43% 0 24 2.45% 0 27 2.54% 0 15 2.47%
3 4 130 4.13% 0 24 2.45% 0 25 2.36% 0 13 2.26%
4 5 160 5.08% 0 30 3.07% 1 34 3.20% 1 18 3.09%
5 8 254 8.06% 2 62 6.34% 2 66 6.22% 1 38 6.38%
6 1 48 1.52% 0 24 2.45% 0 25 2.36% 0 15 2.47%
7 3 109 3.46% 1 61 6.24% 2 62 5.84% 1 37 6.28%
8 4 127 4.03% 1 47 4.81% 1 56 5.28% 1 29 4.84%
9 2 92 2.92% 0 29 2.97% 1 31 2.92% 1 17 2.88%
10 4 124 3.94% 0 28 2.86% 0 28 2.64% 1 16 2.78%
11 3 115 3.65% 1 39 3.99% 1 40 3.77% 1 24 4.01%
12 4 126 4.00% 1 40 4.09% 1 44 4.15% 1 24 4.12%
13 3 102 3.24% 1 31 3.17% 1 34 3.20% 1 19 3.19%
14 2 90 2.86% 1 38 3.89% 1 46 4.34% 1 22 3.70%
15 5 167 5.30% 1 36 3.68% 1 39 3.68% 1 22 3.70%
16 4 139 4.41% 0 28 2.86% 1 32 3.02% 1 17 2.88%
17 3 99 3.14% 0 25 2.56% 0 27 2.54% 0 15 2.57%
18 3 97 3.08% 0 26 2.66% 0 28 2.64% 1 16 2.67%
19 3 108 3.43% 0 28 2.86% 0 29 2.73% 1 17 2.88%
20 4 132 4.19% 2 69 7.06% 2 71 6.69% 1 42 7.10%
21 4 139 4.41% 1 60 6.13% 2 68 6.41% 1 37 6.17%
22 4 147 4.67% 1 46 4.70% 1 47 4.43% 1 28 4.73%
23 5 184 5.84% 2 65 6.65% 2 70 6.60% 1 40 6.69%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 978 31.05% 591 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 978 31.05% 591 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 978 31.05% 786 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 978 31.05% 748 100.00% /

Top 30 of 862 Total Sites
# Hits Files KBytes Visits Hostname
1 160 5.08% 10 1.02% 6 1.03% 10 1.23% 167.71.200.171
2 123 3.90% 0 0.00% 0 0.00% 1 0.12% 20.169.232.142
3 60 1.90% 9 0.92% 5 0.93% 3 0.37% 188.166.242.251
4 48 1.52% 3 0.31% 2 0.31% 3 0.37% 167.172.72.15
5 48 1.52% 3 0.31% 2 0.31% 3 0.37% 167.71.213.160
6 44 1.40% 4 0.41% 2 0.41% 2 0.25% 167.99.74.66
7 40 1.27% 6 0.61% 4 0.62% 1 0.12% unn-154-47-23-104.datapacket.com
8 34 1.08% 2 0.20% 1 0.21% 2 0.25% undefined.hostname.localhost
9 32 1.02% 2 0.20% 1 0.21% 2 0.25% 206.189.90.51
10 32 1.02% 2 0.20% 1 0.21% 2 0.25% 45.144.227.38
11 27 0.86% 24 2.45% 15 2.47% 8 0.98% 183.134.59.130
12 24 0.76% 11 1.12% 7 1.13% 12 1.47% 216.244.66.227
13 22 0.70% 2 0.20% 1 0.21% 1 0.12% 178.128.57.19
14 21 0.67% 3 0.31% 2 0.31% 1 0.12% 107.17.21.34.bc.googleusercontent.com
15 21 0.67% 3 0.31% 2 0.31% 1 0.12% 118.49.16.34.bc.googleusercontent.com
16 21 0.67% 3 0.31% 2 0.31% 1 0.12% 118.7.69.34.bc.googleusercontent.com
17 21 0.67% 3 0.31% 2 0.31% 1 0.12% 118.86.48.34.bc.googleusercontent.com
18 21 0.67% 3 0.31% 2 0.31% 1 0.12% 127.239.224.35.bc.googleusercontent.com
19 21 0.67% 3 0.31% 2 0.31% 1 0.12% 128.199.217.247
20 21 0.67% 3 0.31% 2 0.31% 1 0.12% 132.115.233.35.bc.googleusercontent.com
21 21 0.67% 3 0.31% 2 0.31% 1 0.12% 134.172.13.34.bc.googleusercontent.com
22 21 0.67% 3 0.31% 2 0.31% 1 0.12% 137.184.206.197
23 21 0.67% 3 0.31% 2 0.31% 1 0.12% 149.254.32.34.bc.googleusercontent.com
24 21 0.67% 3 0.31% 2 0.31% 1 0.12% 156.153.139.34.bc.googleusercontent.com
25 21 0.67% 3 0.31% 2 0.31% 1 0.12% 216.181.86.34.bc.googleusercontent.com
26 21 0.67% 3 0.31% 2 0.31% 1 0.12% 231.112.122.34.bc.googleusercontent.com
27 21 0.67% 3 0.31% 2 0.31% 1 0.12% 245.38.168.34.bc.googleusercontent.com
28 21 0.67% 3 0.31% 2 0.31% 1 0.12% 247.184.48.34.bc.googleusercontent.com
29 21 0.67% 3 0.31% 2 0.31% 1 0.12% 26.61.48.34.bc.googleusercontent.com
30 21 0.67% 3 0.31% 2 0.31% 1 0.12% 3.132.190.35.bc.googleusercontent.com

Top 10 of 862 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 0.86% 24 2.45% 15 2.47% 8 0.98% 183.134.59.130
2 24 0.76% 11 1.12% 7 1.13% 12 1.47% 216.244.66.227
3 160 5.08% 10 1.02% 6 1.03% 10 1.23% 167.71.200.171
4 17 0.54% 10 1.02% 6 1.03% 1 0.12% crawl-149-56-150-99.dataproviderbot.com
5 17 0.54% 10 1.02% 6 1.03% 1 0.12% crawl-149-56-160-146.dataproviderbot.com
6 12 0.38% 10 1.02% 6 1.03% 1 0.12% unn-143-244-41-200.datapacket.com
7 12 0.38% 10 1.02% 6 1.03% 2 0.25% vps-6aec180f.vps.ovh.ca
8 60 1.90% 9 0.92% 5 0.93% 3 0.37% 188.166.242.251
9 9 0.29% 9 0.92% 5 0.93% 9 1.11% ns3233778.ip-54-38-112.eu
10 8 0.25% 8 0.82% 5 0.82% 8 0.98% ecs-124-70-203-191.compute.hwclouds-dns.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 3083 97.87% - (Direct Request)
2 28 0.89% http://smartinvestdfw.com/
3 25 0.79% http://smartinvestdfw.com
4 7 0.22% http://www.smartinvestdfw.com/
5 6 0.19% http://mail.smartinvestdfw.com/
6 1 0.03% https://google.com/

Top 15 of 153 Total User Agents
# Hits User Agent
1 534 16.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 496 15.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 462 14.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 443 14.06% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 220 6.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 160 5.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 66 2.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
8 60 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
9 41 1.30% Mozilla/5.0 (compatible)
10 25 0.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 24 0.76% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 22 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 20 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
14 18 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 18 0.57% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for December 2024

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 2066 65.59% 665 68.00% 403 68.21% Unresolved/Unknown
2 981 31.14% 227 23.21% 137 23.15% Commercial (com)
3 51 1.62% 43 4.40% 26 4.42% Network (net)
4 20 0.63% 19 1.94% 12 1.95% European Union
5 12 0.38% 10 1.02% 6 1.03% Canada
6 6 0.19% 4 0.41% 2 0.41% Germany
7 5 0.16% 5 0.51% 2 0.31% Poland
8 3 0.10% 3 0.31% 2 0.31% China
9 2 0.06% 0 0.00% 0 0.00% Portugal
10 1 0.03% 0 0.00% 0 0.00% Individual (name)
11 1 0.03% 1 0.10% 1 0.10% France
12 1 0.03% 0 0.00% 0 0.00% India
13 1 0.03% 1 0.10% 1 0.10% Russian Federation


Generated by Webalizer Version 2.23