Usage Statistics for smartinvestdfw.com

Summary Period: February 2025
Generated 01-Mar-2025 17:35 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 2171
Total Files 528
Total Pages 617
Total Visits 486
Total KBytes 319
Total Unique Sites 512
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 102
. Avg Max
Hits per Hour 3 247
Hits per Day 77 540
Files per Day 18 36
Pages per Day 22 42
Sites per Day 18 41
Visits per Day 17 37
KBytes per Day 11 21
Hits by Response Code
Code 200 - OK 24.32% 528
Code 404 - Not Found 75.68% 1643

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 19 0.88% 9 1.70% 9 1.46% 9 1.85% 18 3.52% 5 1.72%
2 75 3.45% 24 4.55% 25 4.05% 13 2.67% 23 4.49% 15 4.58%
3 93 4.28% 19 3.60% 25 4.05% 18 3.70% 32 6.25% 12 3.63%
4 23 1.06% 11 2.08% 11 1.78% 11 2.26% 22 4.30% 7 2.10%
5 79 3.64% 15 2.84% 16 2.59% 11 2.26% 22 4.30% 9 2.86%
6 31 1.43% 15 2.84% 15 2.43% 13 2.67% 23 4.49% 9 2.86%
7 83 3.82% 32 6.06% 37 6.00% 35 7.20% 41 8.01% 19 6.11%
8 36 1.66% 20 3.79% 24 3.89% 24 4.94% 34 6.64% 12 3.82%
9 50 2.30% 14 2.65% 15 2.43% 12 2.47% 22 4.30% 9 2.67%
10 74 3.41% 28 5.30% 31 5.02% 19 3.91% 26 5.08% 17 5.34%
11 337 15.52% 30 5.68% 37 6.00% 29 5.97% 39 7.62% 18 5.53%
12 46 2.12% 13 2.46% 14 2.27% 12 2.47% 26 5.08% 7 2.29%
13 58 2.67% 15 2.84% 16 2.59% 12 2.47% 19 3.71% 9 2.67%
14 23 1.06% 13 2.46% 13 2.11% 11 2.26% 17 3.32% 8 2.48%
15 62 2.86% 15 2.84% 16 2.59% 13 2.67% 22 4.30% 9 2.86%
16 37 1.70% 14 2.65% 15 2.43% 13 2.67% 20 3.91% 9 2.67%
17 42 1.93% 20 3.79% 22 3.57% 12 2.47% 23 4.49% 12 3.82%
18 39 1.80% 14 2.65% 16 2.59% 12 2.47% 17 3.32% 9 2.67%
19 35 1.61% 12 2.27% 13 2.11% 12 2.47% 18 3.52% 7 2.29%
20 50 2.30% 23 4.36% 25 4.05% 24 4.94% 27 5.27% 14 4.39%
21 39 1.80% 15 2.84% 15 2.43% 13 2.67% 17 3.32% 9 2.86%
22 44 2.03% 17 3.22% 17 2.76% 15 3.09% 23 4.49% 10 3.24%
23 29 1.34% 18 3.41% 20 3.24% 19 3.91% 25 4.88% 11 3.44%
24 27 1.24% 19 3.60% 19 3.08% 19 3.91% 24 4.69% 12 3.63%
25 80 3.68% 29 5.49% 42 6.81% 25 5.14% 28 5.47% 18 5.53%
26 540 24.87% 17 3.22% 35 5.67% 23 4.73% 30 5.86% 10 3.24%
27 57 2.63% 21 3.98% 35 5.67% 20 4.12% 23 4.49% 13 4.01%
28 63 2.90% 36 6.82% 39 6.32% 37 7.61% 39 7.62% 21 6.68%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 2.99% 1 37 7.01% 1 50 8.10% 1 23 7.06%
1 2 63 2.90% 0 27 5.11% 1 28 4.54% 1 16 5.15%
2 1 31 1.43% 0 16 3.03% 0 17 2.76% 0 10 3.05%
3 3 90 4.15% 1 28 5.30% 1 31 5.02% 1 17 5.34%
4 1 50 2.30% 0 20 3.79% 0 21 3.40% 0 12 3.82%
5 3 92 4.24% 1 29 5.49% 1 32 5.19% 1 16 5.15%
6 1 31 1.43% 0 18 3.41% 0 19 3.08% 0 11 3.44%
7 1 44 2.03% 0 12 2.27% 0 14 2.27% 0 7 2.29%
8 1 52 2.40% 0 17 3.22% 0 18 2.92% 0 10 3.24%
9 2 73 3.36% 1 33 6.25% 1 37 6.00% 1 20 6.30%
10 2 61 2.81% 0 20 3.79% 0 23 3.73% 0 12 3.82%
11 19 537 24.74% 0 19 3.60% 1 31 5.02% 0 12 3.63%
12 2 73 3.36% 0 19 3.60% 0 23 3.73% 0 12 3.63%
13 2 73 3.36% 1 31 5.87% 1 33 5.35% 1 19 5.92%
14 1 45 2.07% 0 20 3.79% 0 20 3.24% 0 12 3.82%
15 2 59 2.72% 0 21 3.98% 0 22 3.57% 0 12 3.82%
16 1 41 1.89% 0 15 2.84% 0 16 2.59% 0 9 2.86%
17 10 296 13.63% 0 15 2.84% 0 25 4.05% 0 9 2.86%
18 1 39 1.80% 0 18 3.41% 0 20 3.24% 0 10 3.24%
19 1 51 2.35% 0 20 3.79% 0 21 3.40% 0 12 3.82%
20 2 56 2.58% 0 23 4.36% 0 23 3.73% 0 14 4.39%
21 1 41 1.89% 0 15 2.84% 0 19 3.08% 0 9 2.86%
22 3 103 4.74% 0 27 5.11% 1 30 4.86% 1 16 5.15%
23 3 105 4.84% 1 28 5.30% 1 44 7.13% 1 17 5.34%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 528 24.32% 319 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 528 24.32% 319 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 528 24.32% 461 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 528 24.32% 442 100.00% /

Top 30 of 512 Total Sites
# Hits Files KBytes Visits Hostname
1 245 11.29% 0 0.00% 0 0.00% 1 0.21% 132.145.140.179
2 245 11.29% 0 0.00% 0 0.00% 1 0.21% 149.130.215.43
3 245 11.29% 0 0.00% 0 0.00% 1 0.21% 150.136.112.62
4 192 8.84% 12 2.27% 7 2.29% 12 2.47% 188.166.250.131
5 71 3.27% 6 1.14% 4 1.15% 4 0.82% undefined.hostname.localhost
6 60 2.76% 9 1.70% 5 1.72% 3 0.62% 94.156.166.86
7 37 1.70% 4 0.76% 2 0.76% 2 0.41% 196.251.87.137
8 21 0.97% 3 0.57% 2 0.57% 1 0.21% 176.57.82.34.bc.googleusercontent.com
9 21 0.97% 3 0.57% 2 0.57% 1 0.21% 255.45.148.34.bc.googleusercontent.com
10 21 0.97% 3 0.57% 2 0.57% 1 0.21% 45.128.199.119
11 21 0.97% 3 0.57% 2 0.57% 1 0.21% ec2-34-204-175-146.compute-1.amazonaws.com
12 21 0.97% 3 0.57% 2 0.57% 1 0.21% ec2-54-218-247-213.us-west-2.compute.amazonaws.com
13 21 0.97% 3 0.57% 2 0.57% 1 0.21% r-23-121-142-95.consumer-pool.prcdn.net
14 20 0.92% 3 0.57% 2 0.57% 1 0.21% 94.156.166.43
15 19 0.88% 2 0.38% 1 0.38% 1 0.21% 87.120.127.118
16 17 0.78% 10 1.89% 6 1.91% 1 0.21% crawl-149-56-150-213.dataproviderbot.com
17 17 0.78% 10 1.89% 6 1.91% 1 0.21% crawl-149-56-160-179.dataproviderbot.com
18 16 0.74% 1 0.19% 1 0.19% 1 0.21% 159.223.61.44
19 16 0.74% 1 0.19% 1 0.19% 1 0.21% 195.78.54.116
20 16 0.74% 1 0.19% 1 0.19% 1 0.21% 195.78.54.142
21 15 0.69% 0 0.00% 0 0.00% 5 1.03% 150.241.113.97
22 12 0.55% 1 0.19% 1 0.19% 1 0.21% ec2-13-38-100-176.eu-west-3.compute.amazonaws.com
23 12 0.55% 1 0.19% 1 0.19% 1 0.21% ec2-35-180-139-95.eu-west-3.compute.amazonaws.com
24 12 0.55% 9 1.70% 5 1.72% 3 0.62% static.224.193.99.88.clients.your-server.de
25 10 0.46% 0 0.00% 0 0.00% 0 0.00% 139.59.126.66
26 7 0.32% 7 1.33% 4 1.34% 7 1.44% 113.219.218.197
27 7 0.32% 6 1.14% 4 1.15% 1 0.21% 178.62.82.141
28 6 0.28% 6 1.14% 4 1.15% 6 1.23% 36.111.67.189
29 6 0.28% 3 0.57% 2 0.57% 3 0.62% crawl-xuxehn.mj12bot.com
30 6 0.28% 4 0.76% 2 0.76% 5 1.03% hn.kd.ny.adsl

Top 10 of 512 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 192 8.84% 12 2.27% 7 2.29% 12 2.47% 188.166.250.131
2 17 0.78% 10 1.89% 6 1.91% 1 0.21% crawl-149-56-150-213.dataproviderbot.com
3 17 0.78% 10 1.89% 6 1.91% 1 0.21% crawl-149-56-160-179.dataproviderbot.com
4 60 2.76% 9 1.70% 5 1.72% 3 0.62% 94.156.166.86
5 12 0.55% 9 1.70% 5 1.72% 3 0.62% static.224.193.99.88.clients.your-server.de
6 7 0.32% 7 1.33% 4 1.34% 7 1.44% 113.219.218.197
7 7 0.32% 6 1.14% 4 1.15% 1 0.21% 178.62.82.141
8 6 0.28% 6 1.14% 4 1.15% 6 1.23% 36.111.67.189
9 71 3.27% 6 1.14% 4 1.15% 4 0.82% undefined.hostname.localhost
10 5 0.23% 5 0.95% 3 0.95% 5 1.03% 113.141.91.58

Top 7 of 7 Total Referrers
# Hits Referrer
1 2118 97.56% - (Direct Request)
2 24 1.11% www.google.com
3 18 0.83% http://smartinvestdfw.com/
4 5 0.23% https://www.google.com/
5 3 0.14% http://www.smartinvestdfw.com/
6 2 0.09% http://mail.smartinvestdfw.com/
7 1 0.05% https://www.google.co.jp

Top 15 of 102 Total User Agents
# Hits User Agent
1 294 13.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 240 11.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 156 7.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 115 5.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
5 84 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 49 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
7 46 2.12% Mozilla/5.0 (compatible)
8 42 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 24 1.11% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 18 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 18 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 18 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
13 18 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 18 0.83% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 18 0.83% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for February 2025

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1872 86.23% 422 79.92% 255 79.96% Unresolved/Unknown
2 241 11.10% 79 14.96% 47 14.89% Commercial (com)
3 28 1.29% 8 1.52% 5 1.53% Network (net)
4 15 0.69% 11 2.08% 7 2.10% Germany
5 9 0.41% 6 1.14% 4 1.15% China
6 3 0.14% 1 0.19% 1 0.19% Non-Profit (org)
7 1 0.05% 0 0.00% 0 0.00% European Union
8 1 0.05% 1 0.19% 1 0.19% India
9 1 0.05% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23